Usage Statistics for patient.easenup.in

Summary Period: January 2024
Generated 28-Jan-2024 05:09 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 3831
Total Files 3147
Total Pages 306
Total Visits 57
Total KBytes 28893
Total Unique Sites 52
Total Unique URLs 196
Total Unique Referrers 52
Total Unique User Agents 94
. Avg Max
Hits per Hour 5 428
Hits per Day 141 1354
Files per Day 116 1070
Pages per Day 11 100
Sites per Day 1 11
Visits per Day 2 9
KBytes per Day 1070 7365
Hits by Response Code
Code 200 - OK 82.15% 3147
Code 302 - Found 0.91% 35
Code 304 - Not Modified 16.29% 624
Code 400 - Bad Request 0.16% 6
Code 500 - Internal Server Error 0.50% 19

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
2 2 0.05% 2 0.06% 1 0.33% 1 1.75% 1 1.92% 28 0.10%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.03% 1 0.03% 1 0.33% 1 1.75% 1 1.92% 22 0.08%
5 1 0.03% 1 0.03% 0 0.00% 0 0.00% 1 1.92% 6 0.02%
6 1 0.03% 1 0.03% 1 0.33% 1 1.75% 1 1.92% 22 0.08%
7 1 0.03% 1 0.03% 1 0.33% 1 1.75% 1 1.92% 22 0.08%
8 129 3.37% 128 4.07% 29 9.48% 9 15.79% 11 21.15% 2010 6.96%
9 1 0.03% 1 0.03% 1 0.33% 1 1.75% 1 1.92% 6 0.02%
10 5 0.13% 5 0.16% 2 0.65% 2 3.51% 3 5.77% 43 0.15%
11 90 2.35% 83 2.64% 7 2.29% 4 7.02% 4 7.69% 1307 4.52%
12 347 9.06% 283 8.99% 17 5.56% 3 5.26% 3 5.77% 2462 8.52%
13 31 0.81% 31 0.99% 5 1.63% 2 3.51% 4 7.69% 594 2.05%
14 1 0.03% 1 0.03% 1 0.33% 1 1.75% 1 1.92% 6 0.02%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 42 1.10% 38 1.21% 1 0.33% 1 1.75% 2 3.85% 254 0.88%
17 26 0.68% 26 0.83% 1 0.33% 1 1.75% 2 3.85% 549 1.90%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 8 0.21% 8 0.25% 3 0.98% 3 5.26% 4 7.69% 27 0.09%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 0.08% 3 0.10% 1 0.33% 1 1.75% 1 1.92% 15 0.05%
22 1 0.03% 1 0.03% 1 0.33% 1 1.75% 1 1.92% 22 0.08%
23 229 5.98% 203 6.45% 8 2.61% 4 7.02% 6 11.54% 3793 13.13%
24 471 12.29% 365 11.60% 68 22.22% 4 7.02% 3 5.77% 2302 7.97%
25 857 22.37% 693 22.02% 100 32.68% 8 14.04% 4 7.69% 6102 21.12%
26 28 0.73% 27 0.86% 3 0.98% 3 5.26% 3 5.77% 566 1.96%
27 1354 35.34% 1070 34.00% 46 15.03% 7 12.28% 6 11.54% 7365 25.49%
28 202 5.27% 175 5.56% 8 2.61% 1 1.75% 2 3.85% 1372 4.75%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 518 13.52% 15 412 13.09% 2 55 17.97% 132 3572 12.36%
1 30 818 21.35% 24 674 21.42% 2 80 26.14% 197 5322 18.42%
2 10 291 7.60% 8 242 7.69% 0 12 3.92% 104 2804 9.71%
3 20 559 14.59% 16 437 13.89% 0 17 5.56% 120 3247 11.24%
4 20 545 14.23% 15 431 13.70% 1 42 13.73% 97 2612 9.04%
5 12 341 8.90% 10 286 9.09% 1 44 14.38% 115 3114 10.78%
6 3 85 2.22% 2 70 2.22% 0 3 0.98% 31 827 2.86%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 3 95 2.48% 3 90 2.86% 0 8 2.61% 49 1335 4.62%
9 6 177 4.62% 5 147 4.67% 0 6 1.96% 53 1443 4.99%
10 0 2 0.05% 0 2 0.06% 0 1 0.33% 1 28 0.10%
11 0 1 0.03% 0 1 0.03% 0 0 0.00% 0 6 0.02%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 0.08% 0 3 0.10% 0 1 0.33% 1 34 0.12%
14 1 42 1.10% 1 38 1.21% 0 1 0.33% 9 237 0.82%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.03% 0 1 0.03% 0 0 0.00% 0 6 0.02%
17 0 2 0.05% 0 2 0.06% 0 1 0.33% 1 28 0.10%
18 0 1 0.03% 0 1 0.03% 0 0 0.00% 1 22 0.08%
19 0 24 0.63% 0 22 0.70% 0 2 0.65% 6 152 0.53%
20 0 1 0.03% 0 1 0.03% 0 1 0.33% 1 22 0.08%
21 0 17 0.44% 0 17 0.54% 0 2 0.65% 4 100 0.35%
22 1 40 1.04% 1 39 1.24% 0 5 1.63% 24 637 2.20%
23 9 268 7.00% 8 231 7.34% 0 25 8.17% 124 3346 11.58%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 640 16.71% 7 0.02% /sw.js
2 429 11.20% 2632 9.11% /ajax.cloudflare.com/cdn-cgi/scripts/7089c43e/cloudflare-static/rocket-loader.min.js
3 391 10.21% 2377 8.23% /bg-021.jpg
4 351 9.16% 2173 7.52% /favicon.ico
5 271 7.07% 1773 6.14% /
6 145 3.78% 929 3.22% /layout/styles/layout.css
7 125 3.26% 141 0.49% /page.php
8 93 2.43% 259 0.90% /patient_basic.php
9 79 2.06% 5 0.02% /family_check.php
10 65 1.70% 4 0.01% /logout.php
11 52 1.36% 4 0.01% /welcome.php
12 35 0.91% 36 0.12% /signin.php
13 32 0.84% 211 0.73% /jqueryindex.js
14 23 0.60% 20 0.07% /myaccount.php
15 19 0.50% 7 0.02% /index2.js
16 18 0.47% 26 0.09% /css/main.css
17 18 0.47% 214 0.74% /css/util.css
18 18 0.47% 124 0.43% /fonts/font-awesome-4.7.0/css/font-awesome.min.css
19 18 0.47% 1356 4.69% /fonts/font-awesome-4.7.0/fonts/fontawesome-webfont3e6e.woff2
20 18 0.47% 141 0.49% /fonts/iconic/css/material-design-iconic-font.min.css
21 18 0.47% 2270 7.86% /fonts/source-sans-pro/SourceSansPro-Bold.ttf
22 18 0.47% 2292 7.93% /fonts/source-sans-pro/SourceSansPro-Regular.ttf
23 18 0.47% 2280 7.89% /fonts/source-sans-pro/SourceSansPro-SemiBold.ttf
24 18 0.47% 66 0.23% /images/icons/favicon.ico
25 18 0.47% 7 0.02% /news-article.js
26 18 0.47% 3 0.01% /newsApi.js
27 18 0.47% 47 0.16% /vendor/animate/animate.css
28 18 0.47% 39 0.14% /vendor/animsition/css/animsition.min.css
29 18 0.47% 327 1.13% /vendor/bootstrap/css/bootstrap.min.css
30 18 0.47% 37 0.13% /vendor/css-hamburgers/hamburgers.min.css

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 429 11.20% 2632 9.11% /ajax.cloudflare.com/cdn-cgi/scripts/7089c43e/cloudflare-static/rocket-loader.min.js
2 391 10.21% 2377 8.23% /bg-021.jpg
3 18 0.47% 2292 7.93% /fonts/source-sans-pro/SourceSansPro-Regular.ttf
4 18 0.47% 2280 7.89% /fonts/source-sans-pro/SourceSansPro-SemiBold.ttf
5 18 0.47% 2270 7.86% /fonts/source-sans-pro/SourceSansPro-Bold.ttf
6 351 9.16% 2173 7.52% /favicon.ico
7 271 7.07% 1773 6.14% /
8 18 0.47% 1356 4.69% /fonts/font-awesome-4.7.0/fonts/fontawesome-webfont3e6e.woff2
9 145 3.78% 929 3.22% /layout/styles/layout.css
10 5 0.13% 808 2.80% /logo.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 271 7.07% 45 78.95% /
2 17 0.44% 12 21.05% /online1

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 271 7.07% 47 83.93% /
2 17 0.44% 9 16.07% /online1

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 1282 33.46% 1002 31.84% 6098 21.11% 4 7.02% 14.139.41.91
2 775 20.23% 635 20.18% 7039 24.36% 4 7.02% 103.55.72.25
3 725 18.92% 563 17.89% 3734 12.92% 4 7.02% 14.139.41.84
4 234 6.11% 203 6.45% 2167 7.50% 3 5.26% 45.118.158.96
5 224 5.85% 197 6.26% 1903 6.59% 2 3.51% 45.118.158.225
6 100 2.61% 91 2.89% 1341 4.64% 3 5.26% 14.139.41.86
7 91 2.38% 78 2.48% 809 2.80% 2 3.51% 14.139.41.92
8 81 2.11% 80 2.54% 1669 5.78% 1 1.75% ec2-43-206-208-110.ap-northeast-1.compute.amazonaws.com
9 45 1.17% 41 1.30% 639 2.21% 2 3.51% 103.214.60.225
10 41 1.07% 37 1.18% 231 0.80% 1 1.75% ec2-18-201-254-237.eu-west-1.compute.amazonaws.com
11 36 0.94% 35 1.11% 624 2.16% 1 1.75% 42.105.155.42
12 34 0.89% 33 1.05% 1133 3.92% 1 1.75% 152.58.157.196
13 25 0.65% 25 0.79% 543 1.88% 1 1.75% 103.55.72.29
14 24 0.63% 22 0.70% 135 0.47% 1 1.75% ec2-3-92-147-77.compute-1.amazonaws.com
15 21 0.55% 21 0.67% 161 0.56% 1 1.75% 104.164.173.163
16 17 0.44% 17 0.54% 129 0.45% 1 1.75% readconcern.scan.leakix.org
17 15 0.39% 9 0.29% 37 0.13% 0 0.00% 152.58.157.221
18 5 0.13% 4 0.13% 23 0.08% 1 1.75% 14.139.41.89
19 4 0.10% 4 0.13% 56 0.19% 2 3.51% 183.136.225.14
20 4 0.10% 4 0.13% 10 0.03% 0 0.00% 36.99.136.136
21 4 0.10% 3 0.10% 15 0.05% 0 0.00% 42.105.132.99
22 3 0.08% 3 0.10% 16 0.05% 0 0.00% 152.58.185.119
23 3 0.08% 3 0.10% 17 0.06% 0 0.00% 93.90.205.243
24 3 0.08% 3 0.10% 15 0.05% 1 1.75% scanner-202.hk2.censys-scanner.com
25 3 0.08% 3 0.10% 15 0.05% 1 1.75% scanner-204.hk2.censys-scanner.com
26 2 0.05% 1 0.03% 3 0.01% 0 0.00% 103.55.72.30
27 2 0.05% 2 0.06% 11 0.04% 1 1.75% 178.255.149.174
28 2 0.05% 2 0.06% 6 0.02% 1 1.75% 36.99.136.137
29 2 0.05% 2 0.06% 11 0.04% 0 0.00% 85.215.106.92
30 2 0.05% 2 0.06% 11 0.04% 1 1.75% scanner.ducks.party

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 775 20.23% 635 20.18% 7039 24.36% 4 7.02% 103.55.72.25
2 1282 33.46% 1002 31.84% 6098 21.11% 4 7.02% 14.139.41.91
3 725 18.92% 563 17.89% 3734 12.92% 4 7.02% 14.139.41.84
4 234 6.11% 203 6.45% 2167 7.50% 3 5.26% 45.118.158.96
5 224 5.85% 197 6.26% 1903 6.59% 2 3.51% 45.118.158.225
6 81 2.11% 80 2.54% 1669 5.78% 1 1.75% ec2-43-206-208-110.ap-northeast-1.compute.amazonaws.com
7 100 2.61% 91 2.89% 1341 4.64% 3 5.26% 14.139.41.86
8 34 0.89% 33 1.05% 1133 3.92% 1 1.75% 152.58.157.196
9 91 2.38% 78 2.48% 809 2.80% 2 3.51% 14.139.41.92
10 45 1.17% 41 1.30% 639 2.21% 2 3.51% 103.214.60.225

Top 52 of 52 Total Referrers
# Hits Referrer
1 655 17.10% https://patient.easenup.in/sw.js
2 629 16.42% https://patient.easenup.in/index.php
3 411 10.73% - (Direct Request)
4 407 10.62% https://patient.easenup.in/page.php
5 384 10.02% https://patient.easenup.in/patient_basic.php
6 159 4.15% https://patient.easenup.in/online1
7 151 3.94% https://patient.easenup.in/
8 104 2.71% https://patient.easenup.in/signin.php
9 74 1.93% https://patient.easenup.in/medication2.php
10 71 1.85% https://patient.easenup.in/otp.php
11 70 1.83% https://patient.easenup.in/nt.php
12 67 1.75% https://patient.easenup.in/myaccount.php
13 64 1.67% https://patient.easenup.in/otptest.php
14 57 1.49% https://patient.easenup.in/welcome.php
15 54 1.41% https://patient.easenup.in/css/main.css
16 51 1.33% https://patient.easenup.in/email_verify.php
17 44 1.15% https://patient.easenup.in/logout.php
18 36 0.94% https://patient.easenup.in/alg.php
19 33 0.86% https://patient.easenup.in/otpnumber.php
20 32 0.84% https://patient.easenup.in/index2.js
21 30 0.78% https://patient.easenup.in/patient_insurance.php
22 28 0.73% https://patient.easenup.in/bookap.php
23 23 0.60% https://patient.easenup.in/inhouse.php
24 19 0.50% https://patient.easenup.in/fonts/font-awesome-4.7.0/css/font-awesome.min.css
25 18 0.47% https://patient.easenup.in/hco/inhouse.php
26 18 0.47% https://patient.easenup.in/hco/logout.php
27 16 0.42% https://patient.easenup.in/bookop.php
28 14 0.37% https://patient.easenup.in/patient_contact.php
29 13 0.34% https://patient.easenup.in/Allergies.php
30 13 0.34% https://patient.easenup.in/timeline.php
31 12 0.31% https://patient.easenup.in/css2/main.css
32 9 0.23% https://patient.easenup.in/indexapp.html
33 7 0.18% https://patient.easenup.in/plugins/fontawesome-free/css/all.min.css
34 7 0.18% https://patient.easenup.in/profile.php
35 6 0.16% www.google.com
36 4 0.10% https://patient.easenup.in/abc.php
37 4 0.10% https://patient.easenup.in/edit_medicalcon.php
38 4 0.10% https://patient.easenup.in/immuni.php
39 4 0.10% https://patient.easenup.in/meditest.php
40 4 0.10% https://patient.easenup.in/online.php
41 4 0.10% https://patient.easenup.in/regi.php
42 3 0.08% https://patient.easenup.in/indexold.php
43 3 0.08% https://patient.easenup.in/patient_personaldetails.php
44 2 0.05% https://patient.easenup.in/addimmuni.php
45 2 0.05% https://patient.easenup.in/index2.php
46 2 0.05% https://patient.easenup.in/index3.php
47 2 0.05% https://patient.easenup.in/index34.html
48 2 0.05% https://patient.easenup.in/indexne.php
49 2 0.05% https://patient.easenup.in/patientlogin.php
50 1 0.03% https://patient.easenup.in/drprofile.php
51 1 0.03% https://patient.easenup.in/loadfamily.php
52 1 0.03% https://patient.easenup.in/submitbook.php

Top 15 of 94 Total User Agents
# Hits User Agent
1 1563 40.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1284 33.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 454 11.85% Mozilla/5.0 (Linux; Android 14; SM-E236B Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
4 122 3.18% Mozilla/5.0 (Linux; Android 13; SM-A336E Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
5 100 2.61% Mozilla/5.0 (Linux; Android 14; SM-A336E Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
6 53 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.29 Safari/537.36
7 44 1.15% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/
8 33 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
9 23 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Sa
10 22 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 15 0.39% Go-http-client/1.1
12 6 0.16% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 6 0.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 5 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 4 0.10% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for January 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 3658 95.48% 2981 94.73% 26642 92.21% Unresolved/Unknown
2 154 4.02% 147 4.67% 2093 7.25% Commercial (com)
3 17 0.44% 17 0.54% 129 0.45% Non-Profit (org)
4 1 0.03% 1 0.03% 6 0.02% Network (net)
5 1 0.03% 1 0.03% 22 0.08% United States


Generated by Webalizer Version 2.23