Usage Statistics for client.easenup.in

Summary Period: October 2024
Generated 05-Oct-2024 06:10 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 37
Total Files 37
Total Pages 3
Total Visits 3
Total KBytes 5
Total Unique Sites 4
Total Unique URLs 35
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 3
Hits per Day 7 10
Files per Day 7 10
Pages per Day 0 2
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 100.00% 37

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 9 24.32% 9 24.32% 1 33.33% 1 33.33% 2 50.00% 3 48.88%
2 8 21.62% 8 21.62% 0 0.00% 0 0.00% 1 25.00% 0 9.76%
3 10 27.03% 10 27.03% 2 66.67% 2 66.67% 3 75.00% 1 29.17%
4 8 21.62% 8 21.62% 0 0.00% 0 0.00% 1 25.00% 0 9.76%
5 2 5.41% 2 5.41% 0 0.00% 0 0.00% 1 25.00% 0 2.44%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 6 16.22% 1 6 16.22% 0 1 33.33% 0 2 45.22%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 5 13.51% 1 5 13.51% 0 0 0.00% 0 0 6.10%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 10.81% 0 4 10.81% 0 0 0.00% 0 0 4.88%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 10.81% 0 4 10.81% 0 0 0.00% 0 0 4.88%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 10.81% 0 4 10.81% 0 0 0.00% 0 0 4.88%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 10.81% 0 4 10.81% 0 0 0.00% 0 0 4.88%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 6 16.22% 1 6 16.22% 0 2 66.67% 0 1 24.29%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 10.81% 0 4 10.81% 0 0 0.00% 0 0 4.88%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 3 8.11% 3 58.52% /
2 1 2.70% 0 1.22% /.well-known/acme-challenge/-6M9SK56PU26VMVD9ZE9U3T4SNOGSD7-
3 1 2.70% 0 1.22% /.well-known/acme-challenge/2FAVBNWPLXVWP63X8YI72PO08R30OJQG
4 1 2.70% 0 1.22% /.well-known/acme-challenge/3P3AITTNAUYFK0UZKHN_C_DH328R5-EO
5 1 2.70% 0 1.22% /.well-known/acme-challenge/4GKRYI0U4_S7WAELYNXFQPBUV8BSU1KR
6 1 2.70% 0 1.22% /.well-known/acme-challenge/4VQ4WKY1CMVMIAS5-1X1FI813L934IP8
7 1 2.70% 0 1.22% /.well-known/acme-challenge/5ZUSIV7ODYAHRJGJYED3NYVOGR8NNUBJ
8 1 2.70% 0 1.22% /.well-known/acme-challenge/7FU2EOWMUNVRXFWLQ97BZFXOS0CZ80OB
9 1 2.70% 0 1.22% /.well-known/acme-challenge/7G-97E30_IVG-LAWW8I7MKYDGLR96MJT
10 1 2.70% 0 1.22% /.well-known/acme-challenge/8A92JY0G-PVGVQ48RNW1Z9_-GO35S7L5
11 1 2.70% 0 1.22% /.well-known/acme-challenge/A1Q7S9I7S6-ZY397K9B_1RUDPJ7Q84BC
12 1 2.70% 0 1.22% /.well-known/acme-challenge/APD7-_JAO_O0L1QKHOU-ZXSWEE7A_G6G
13 1 2.70% 0 1.22% /.well-known/acme-challenge/B0DZJODD1A4_NNPFVWE15AD8EU8FLTB9
14 1 2.70% 0 1.22% /.well-known/acme-challenge/CD0TCYTKUFTLG45Z_BZUVYY-BUWD4V9J
15 1 2.70% 0 1.22% /.well-known/acme-challenge/CQ2M3NZK73PEJA70HC0NUJTV444ZLAXJ
16 1 2.70% 0 1.22% /.well-known/acme-challenge/G-VCPVQ2T7SK0I-P7PQMNZ5VLLZHWS9_
17 1 2.70% 0 1.22% /.well-known/acme-challenge/GSTR7XDNHKE6MN4V-FNKHVFAJR3T8DW6
18 1 2.70% 0 1.22% /.well-known/acme-challenge/H_WP2GXU34AF9K4N12FKQYPAKNN74NMQ
19 1 2.70% 0 1.22% /.well-known/acme-challenge/KDCYLGYSTRYS5ASI97Z6O0BRSCV2PE2A
20 1 2.70% 0 1.22% /.well-known/acme-challenge/LHAY2VDCLCTVOTC_FV-85CEVLAVSFEYA
21 1 2.70% 0 1.22% /.well-known/acme-challenge/LMYC0PNDJE0T46LIQ0VJZ0AA5YB62LO7
22 1 2.70% 0 1.22% /.well-known/acme-challenge/L_9CJFWLFVO8IL2KNN6-RS7LCQZ55P_Z
23 1 2.70% 0 1.22% /.well-known/acme-challenge/M9D-5NSUWX9HT5D7DL25ZPADF7KQKT-I
24 1 2.70% 0 1.22% /.well-known/acme-challenge/MRFQJNRHGL_B1YAEX_I1PGD_1N0TLH0X
25 1 2.70% 0 1.22% /.well-known/acme-challenge/NWBUJ_57WH-DU8N32T4L5K3F4P5HULY3
26 1 2.70% 0 1.22% /.well-known/acme-challenge/P6WGZ6WKLMD5J4GAXJR4QQOB0MI6H8WN
27 1 2.70% 0 1.22% /.well-known/acme-challenge/SZN0RH9G3GFPXLLN_90GZ6ZWQZKWVR8Q
28 1 2.70% 0 1.22% /.well-known/acme-challenge/TMN0CVBFLHVNM7NB041HRI79LW-HURNA
29 1 2.70% 0 1.22% /.well-known/acme-challenge/U6AZ_EGT7JFOPQ01FS14NC-86NEG1-89
30 1 2.70% 0 1.22% /.well-known/acme-challenge/U74US8VJ5PF6-1M2LY4BDZRYLC0BXX-9

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 3 8.11% 3 58.52% /
2 1 2.70% 0 1.22% /.well-known/acme-challenge/-6M9SK56PU26VMVD9ZE9U3T4SNOGSD7-
3 1 2.70% 0 1.22% /.well-known/acme-challenge/2FAVBNWPLXVWP63X8YI72PO08R30OJQG
4 1 2.70% 0 1.22% /.well-known/acme-challenge/3P3AITTNAUYFK0UZKHN_C_DH328R5-EO
5 1 2.70% 0 1.22% /.well-known/acme-challenge/4GKRYI0U4_S7WAELYNXFQPBUV8BSU1KR
6 1 2.70% 0 1.22% /.well-known/acme-challenge/4VQ4WKY1CMVMIAS5-1X1FI813L934IP8
7 1 2.70% 0 1.22% /.well-known/acme-challenge/5ZUSIV7ODYAHRJGJYED3NYVOGR8NNUBJ
8 1 2.70% 0 1.22% /.well-known/acme-challenge/7FU2EOWMUNVRXFWLQ97BZFXOS0CZ80OB
9 1 2.70% 0 1.22% /.well-known/acme-challenge/7G-97E30_IVG-LAWW8I7MKYDGLR96MJT
10 1 2.70% 0 1.22% /.well-known/acme-challenge/8A92JY0G-PVGVQ48RNW1Z9_-GO35S7L5

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 8.11% 3 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 8.11% 3 100.00% /

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 34 91.89% 34 91.89% 2 41.48% 0 0.00% server.bti.yaw.mybluehostin.me
2 1 2.70% 1 2.70% 2 39.12% 1 33.33% 198.235.24.37
3 1 2.70% 1 2.70% 0 9.70% 1 33.33% ec2-35-87-42-88.us-west-2.compute.amazonaws.com
4 1 2.70% 1 2.70% 0 9.70% 1 33.33% ec2-35-88-115-44.us-west-2.compute.amazonaws.com

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 91.89% 34 91.89% 2 41.48% 0 0.00% server.bti.yaw.mybluehostin.me
2 1 2.70% 1 2.70% 2 39.12% 1 33.33% 198.235.24.37
3 1 2.70% 1 2.70% 0 9.70% 1 33.33% ec2-35-87-42-88.us-west-2.compute.amazonaws.com
4 1 2.70% 1 2.70% 0 9.70% 1 33.33% ec2-35-88-115-44.us-west-2.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 37 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 34 91.89% Cpanel-HTTP-Client/1.0
2 2 5.41% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
3 1 2.70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for October 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 34 91.89% 34 91.89% 2 41.48% Montenegro
2 2 5.41% 2 5.41% 1 19.41% Commercial (com)
3 1 2.70% 1 2.70% 2 39.12% Unresolved/Unknown


Generated by Webalizer Version 2.23