Usage Statistics for bti.yaw.mybluehostin.me

Summary Period: July 2024
Generated 01-Aug-2024 06:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 104
Total Files 57
Total Pages 61
Total Visits 33
Total KBytes 72
Total Unique Sites 38
Total Unique URLs 15
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 47
Hits per Day 3 47
Files per Day 1 24
Pages per Day 1 28
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 2 22
Hits by Response Code
Code 200 - OK 54.81% 57
Code 301 - Moved Permanently 0.96% 1
Code 302 - Found 0.96% 1
Code 404 - Not Found 35.58% 37
Code 500 - Internal Server Error 7.69% 8

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 2 1.92% 2 3.51% 2 3.28% 2 6.06% 2 5.26% 9 12.98%
2 4 3.85% 3 5.26% 3 4.92% 3 9.09% 3 7.89% 6 8.73%
3 2 1.92% 2 3.51% 2 3.28% 2 6.06% 2 5.26% 6 7.61%
4 2 1.92% 0 0.00% 0 0.00% 0 0.00% 2 5.26% 0 0.00%
5 5 4.81% 2 3.51% 2 3.28% 1 3.03% 4 10.53% 2 2.23%
6 1 0.96% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 0 0.00%
7 2 1.92% 0 0.00% 0 0.00% 0 0.00% 2 5.26% 0 0.00%
8 2 1.92% 1 1.75% 1 1.64% 1 3.03% 1 2.63% 1 1.11%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 2.88% 2 3.51% 2 3.28% 2 6.06% 2 5.26% 2 2.21%
11 1 0.96% 1 1.75% 1 1.64% 1 3.03% 1 2.63% 1 1.14%
12 5 4.81% 3 5.26% 3 4.92% 3 9.09% 3 7.89% 2 3.45%
13 1 0.96% 1 1.75% 1 1.64% 1 3.03% 1 2.63% 1 1.15%
14 2 1.92% 1 1.75% 1 1.64% 1 3.03% 1 2.63% 1 1.15%
15 2 1.92% 1 1.75% 1 1.64% 1 3.03% 1 2.63% 1 1.14%
16 1 0.96% 1 1.75% 1 1.64% 1 3.03% 1 2.63% 5 6.74%
17 1 0.96% 1 1.75% 1 1.64% 1 3.03% 1 2.63% 1 1.14%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 3.85% 1 1.75% 1 1.64% 1 3.03% 3 7.89% 1 1.14%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.96% 1 1.75% 1 1.64% 1 3.03% 1 2.63% 1 1.14%
25 1 0.96% 1 1.75% 1 1.64% 1 3.03% 1 2.63% 1 1.14%
26 6 5.77% 4 7.02% 4 6.56% 4 12.12% 5 13.16% 3 4.56%
27 47 45.19% 24 42.11% 28 45.90% 1 3.03% 1 2.63% 22 29.94%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 1.92% 1 1.75% 1 1.64% 1 3.03% 1 2.63% 1 1.14%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 7 6.73% 4 7.02% 4 6.56% 4 12.12% 6 15.79% 7 10.16%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 7 6.73% 0 4 7.02% 0 4 6.56% 0 3 4.51%
2 0 4 3.85% 0 2 3.51% 0 2 3.28% 0 2 2.28%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 7 6.73% 0 6 10.53% 0 6 9.84% 0 9 12.18%
6 0 1 0.96% 0 1 1.75% 0 1 1.64% 0 1 1.14%
7 0 1 0.96% 0 1 1.75% 0 1 1.64% 0 1 1.15%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 4.81% 0 2 3.51% 0 2 3.28% 0 2 2.28%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.96% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 50 48.08% 0 26 45.61% 0 30 49.18% 1 31 42.92%
14 0 7 6.73% 0 3 5.26% 0 3 4.92% 0 2 3.44%
15 0 3 2.88% 0 1 1.75% 0 1 1.64% 0 5 6.74%
16 0 2 1.92% 0 2 3.51% 0 2 3.28% 0 6 7.61%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 4.81% 0 3 5.26% 0 3 4.92% 0 6 8.96%
21 0 3 2.88% 0 1 1.75% 0 1 1.64% 0 1 1.12%
22 0 3 2.88% 0 2 3.51% 0 2 3.28% 0 2 2.25%
23 0 5 4.81% 0 3 5.26% 0 3 4.92% 0 2 3.43%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 42 40.38% 58 80.31% /
2 2 1.92% 4 4.98% /patient.easenup.in/login.php
3 1 0.96% 0 0.00% /DBController.php
4 1 0.96% 0 0.00% /DBManager.php
5 1 0.96% 0 0.00% /LoginManager.php
6 1 0.96% 0 0.00% /LoginManager_mod.php
7 1 0.96% 1 0.73% /client.easenup.in/
8 1 0.96% 0 0.46% /client/
9 1 0.96% 0 0.00% /dbconnection.php
10 1 0.96% 0 0.47% /easenup.online/
11 1 0.96% 0 0.41% /ebNDW/
12 1 0.96% 0 0.00% /function.php
13 1 0.96% 0 0.41% /laboratory/
14 1 0.96% 0 0.00% /patientmanager_mod.php
15 1 0.96% 0 0.01% /patientmanager_old.php

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 42 40.38% 58 80.31% /
2 2 1.92% 4 4.98% /patient.easenup.in/login.php
3 1 0.96% 1 0.73% /client.easenup.in/
4 1 0.96% 0 0.47% /easenup.online/
5 1 0.96% 0 0.46% /client/
6 1 0.96% 0 0.41% /ebNDW/
7 1 0.96% 0 0.41% /laboratory/
8 1 0.96% 0 0.01% /patientmanager_old.php
9 1 0.96% 0 0.00% /patientmanager_mod.php
10 1 0.96% 0 0.00% /LoginManager.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 40.38% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 40.38% 32 100.00% /

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 47 45.19% 24 42.11% 22 29.94% 1 3.03% 185.190.24.111
2 6 5.77% 3 5.26% 2 3.41% 3 9.09% unused-space.coop.net
3 5 4.81% 5 8.77% 4 5.66% 5 15.15% jax4oraobnat.myregisteredsite.com
4 4 3.85% 3 5.26% 2 3.37% 2 6.06% 36.99.136.128
5 2 1.92% 1 1.75% 1 1.15% 1 3.03% 111.7.96.166
6 2 1.92% 1 1.75% 1 1.14% 1 3.03% 111.7.96.173
7 2 1.92% 1 1.75% 1 1.11% 1 3.03% 199.45.154.142
8 2 1.92% 1 1.75% 1 1.14% 1 3.03% 199.45.154.154
9 2 1.92% 1 1.75% 1 1.14% 1 3.03% 199.45.154.156
10 2 1.92% 1 1.75% 1 1.11% 1 3.03% 199.45.155.93
11 2 1.92% 1 1.75% 1 1.14% 1 3.03% ec2-35-87-172-113.us-west-2.compute.amazonaws.com
12 2 1.92% 2 3.51% 10 13.47% 2 6.06% ec2-54-88-179-33.compute-1.amazonaws.com
13 1 0.96% 0 0.00% 0 0.00% 0 0.00% 123.160.223.74
14 1 0.96% 1 1.75% 1 1.14% 1 3.03% 123.160.223.75
15 1 0.96% 0 0.00% 0 0.00% 0 0.00% 134.122.27.24
16 1 0.96% 1 1.75% 1 1.14% 1 3.03% 159.203.62.80
17 1 0.96% 1 1.75% 1 1.15% 1 3.03% 161.35.206.146
18 1 0.96% 1 1.75% 1 1.14% 1 3.03% 165.227.232.107
19 1 0.96% 1 1.75% 1 1.14% 1 3.03% 178.128.158.51
20 1 0.96% 1 1.75% 1 1.15% 1 3.03% 188.166.95.147
21 1 0.96% 0 0.00% 0 0.00% 0 0.00% 194-195-116-93.ip.linodeusercontent.com
22 1 0.96% 1 1.75% 5 6.49% 1 3.03% 198.235.24.165
23 1 0.96% 1 1.75% 5 6.49% 1 3.03% 205.210.31.203
24 1 0.96% 0 0.00% 0 0.00% 0 0.00% 212.38.40.210
25 1 0.96% 0 0.00% 0 0.00% 0 0.00% 23-95-44-73-host.colocrossing.com
26 1 0.96% 0 0.00% 0 0.00% 0 0.00% 36.99.136.129
27 1 0.96% 0 0.00% 0 0.00% 0 0.00% 36.99.136.137
28 1 0.96% 1 1.75% 5 6.49% 1 3.03% ec2-54-170-83-229.eu-west-1.compute.amazonaws.com
29 1 0.96% 1 1.75% 5 6.49% 1 3.03% ec2-54-216-192-70.eu-west-1.compute.amazonaws.com
30 1 0.96% 1 1.75% 1 1.12% 1 3.03% generous.monitoring.internet-measurement.com

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 45.19% 24 42.11% 22 29.94% 1 3.03% 185.190.24.111
2 2 1.92% 2 3.51% 10 13.47% 2 6.06% ec2-54-88-179-33.compute-1.amazonaws.com
3 1 0.96% 1 1.75% 5 6.49% 1 3.03% 198.235.24.165
4 1 0.96% 1 1.75% 5 6.49% 1 3.03% 205.210.31.203
5 1 0.96% 1 1.75% 5 6.49% 1 3.03% ec2-54-170-83-229.eu-west-1.compute.amazonaws.com
6 1 0.96% 1 1.75% 5 6.49% 1 3.03% ec2-54-216-192-70.eu-west-1.compute.amazonaws.com
7 5 4.81% 5 8.77% 4 5.66% 5 15.15% jax4oraobnat.myregisteredsite.com
8 6 5.77% 3 5.26% 2 3.41% 3 9.09% unused-space.coop.net
9 4 3.85% 3 5.26% 2 3.37% 2 6.06% 36.99.136.128
10 2 1.92% 1 1.75% 1 1.15% 1 3.03% 111.7.96.166

Top 1 of 1 Total Referrers
# Hits Referrer
1 104 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 47 45.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.9
2 14 13.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 12 11.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 10 9.62% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 6 5.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 5 4.81% Go-http-client/1.1
7 2 1.92% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 2 1.92% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 2 1.92% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
10 2 1.92% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
11 1 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
12 1 0.96% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for July 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 77 74.04% 41 71.93% 43 59.93% Unresolved/Unknown
2 17 16.35% 12 21.05% 26 35.51% Commercial (com)
3 7 6.73% 3 5.26% 2 3.41% Network (net)
4 1 0.96% 1 1.75% 1 1.14% Non-Profit (org)
5 1 0.96% 0 0.00% 0 0.00% Brazil
6 1 0.96% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23