All Discharge Summery
| | |
Date & Time : $rsp[created_at]Invoice Number :$rsp[invaceid]
UHID : $rspi1[patientid]Name :$rspi1[patientname]
Age: $rspi1[dob]SEX :$rspi1[gendor]
"; ?>
Type of Admission:: | $rs[Type_of_Admission] |
Reason for Admission : | $rs[Reason_for_Admission] |
MLC Checklist
";
}
?>
";
$a=$rs[Weight];
$b=$rs[Height]*$rs[Height];
$c=$a/$b*10000;
echo"
BMI Result "; echo round($c, 2); echo"
";
}
?>
Chief Complain"; } ?>
";
$doc=($dataDischargeSummary[COdischarge])?$dataDischargeSummary[COdischarge]:'-';
$admissiondate=($dataDischargeSummary[admissiondate])?$dataDischargeSummary[admissiondate]:'-';
$Advice_Discharge=($dataDischargeSummary[Advice_Discharge])?$dataDischargeSummary[Advice_Discharge]:'-';
$Detail_Note=($dataDischargeSummary[Detail_Note])?$dataDischargeSummary[Detail_Note]:'-';
echo"Condition at Discharge: $doc ";
echo"Date of procedure: $admissiondate ";
echo"Clinical Notes: $Advice_Discharge ";
?>
Date & Time : $rsp[created_at]Invoice Number :$rsp[invaceid]
"; } ?>
MLC No: | $rs[MLC_No] |
MLC Slip : |
Trauma Care Checklist
";
echo ""; }
?>
Immediately after primary & secondary surveys
Is Further Airway Intervention Needed? : | $rs[further] |
Is There A Tension Pneumo-Haemothorax ? : | $rs[Pneumo_Haemothorax] |
IS The Pulse and Fluids Started ? : | $rs[Fluids_Started] |
Large-bore IV placed and fluids started : | $rs[iv_fluids_started] |
Full Survey For (and control of)External bleeding, Including: | $rs[Full_Survey] | $rs[Perineum] | $rs[Back] |
Assessed For Pelvic Fracture by : | $rs[Pelvic_Fracture] |
Assessed For Internal Bleeding By: | $rs[Internal_Bleeding] |
Is Spinal Immobilization Needed? : | $rs[Spinal_Immobilization] |
Neurovascular Status of all 4 limbs Checked? : | $rs[Neurovascular_Status] |
IS the patient Hypothermic? : | $rs[Hypothermic] |
Does the Patient Need(if no contraindication) : | $rs[contraindication]| $rs[Nasogastric_Tube]| $rs[Chest_Drain]| $rs[None_Indicated]| |
Has the Patient been Given : | $rs[leaves_patient]| $rs[Analgesics]| $rs[Antibiotics], $rs[None_Indicated]| |
Have All tests and imaging been Reviewed : | $rs[tests_imaging] |
Which serial Examinations Are Needed: | $rs[Examinations] |
Plan of care discussed with : | $rs[care_discussed]| $rs[Receiving_Unit]| $rs[Primary_team]| $rs[Other_Specialists] |
Relevant Trauma Chart or Form Comleted? : | $rs[Trauma_Chart] |
Trauma Slip : | $rs[Trauma_Slip] |
Level of Consciousness : | "; $a=$rs[Eye_Opening_Response]; $b=$rs[Best_Verbal_Response]; $c=$a+$b; $d=$rs[Best_Motor_Response]; $e=$c+$d; if ($rs[Level_Consciousness]=='Un-conscious') { echo"$rs[Level_Consciousness]
GCS: $e/15 | ";
} elseif ($rs[Level_Consciousness]=='Semi Conscious') {
echo"$rs[Level_Consciousness]
GCS : $e/15 | ";
} else {
echo"$rs[Level_Consciousness] | "; } echo"
Vulnerability Assessment : | $rr1[triage] |
Pain Assessment : | $rs[Pain_Assessment] |
Pain Location : | $rs[Pain_Location] "; if($rs[Pain_Location1]!=='') { echo", $rs[Pain_Location1]"; } if($rs[Pain_Location2]!=='') { echo", $rs[Pain_Location2]"; } if($rs[Pain_Location3]!=='') { echo", $rs[Pain_Location3]"; } if($rs[Pain_Location4]!=='') { echo", $rs[Pain_Location4]"; } if($rs[Pain_Location5]!=='') { echo", $rs[Pain_Location5]"; } echo" |
Chief Complain
Fever: | "; } else{ echo ""; } } ?> | Loss of Smell: | "; } else{ echo ""; } } ?> | Diarrhoea: | "; } else{ echo ""; } } ?> | Facial Deformity: | "; } else{ echo ""; } } ?> | Cough: | "; } else{ echo ""; } } ?> | Loss of Taste: | "; } else{ echo ""; } } ?> | Weakness: | "; } else{ echo ""; } } ?> | Breathlessness: | "; } else{ echo ""; } } ?> | Loss of Appetite: | "; } else{ echo ""; } } ?> | Power Loss in Limbs: | "; } else{ echo ""; } } ?> | Sore Throat : | "; } else{ echo ""; } } ?> | Vomitting : | "; } else{ echo ""; } } ?> | Slurred Voice: | "; } else{ echo ""; } } ?> | RED EYE : | $rs[RED_EYE_note] | "; } else{ echo ""; } } ?>Swollen Eye : | $rs[Swollen_Eye_note] | "; } else{ echo ""; } } ?>Conjunctiva : | $rs[Conjunctiva_note] | "; } else{ echo ""; } } ?>Itchiness : | $rs[Itchiness_note] | "; } else{ echo ""; } } ?>Dislocated : | $rs[Dislocated_note] | "; } else{ echo ""; } } ?>Blur Vision : | $rs[Blur_Vision_note] | "; } else{ echo ""; } } ?>Partial Blindness : | $rs[Partial_Blindness_note] | "; } else{ echo ""; } } ?>Blindness : | $rs[Blindness_note] | "; } else{ echo ""; } } ?>
Discharge Summary
Admission diagnosis | '. $rs[other_Admission_diagnosis] ?> |
Note | |
Eye |
Treatment Timeline
Date | Diagnosis / Prognosis | Proposed Treatment | $rs4[diagnosis] | "; $sqlpatient1 = "SELECT * FROM list_tretment Where trid='$rs4[Surgery]'"; $qsqlpatient1 = mysqli_query($con,$sqlpatient1); while($rsn = mysqli_fetch_array($qsqlpatient1)) { echo" $rsn[tratment]"; } echo" | "; } ?>
---|
Vitals
Date & Time | SPo2 | RBS | Temp | Pulse | BP |
---|---|---|---|---|---|
$rs[created_at] | $rs[Spo2] | $rs[RBS] | $rs[Temp] | $rs[Pulse] | $rs[BP]/$rs[BP2] | "; } ?>
Chief Complain"; } ?>
Fever: | $rs[Fever_note] | "; } else{ echo ""; } } ?>Loss of Smell: | $rs[smell_note] | "; } else{ echo ""; } } ?>Diarrhoea: | $rs[Diarrhoea_note] | "; } else{ echo ""; } } ?>Facial Deformity: | $rs[Deformity_note] | "; } else{ echo ""; } } ?>Cough: | $rs[Cough_note] | "; } else{ echo ""; } } ?>Loss of Taste: | $rs[Taste_note] | "; } else{ echo ""; } } ?>Weakness: | $rs[Weakness_note] | "; } else{ echo ""; } } ?>Breathlessness: | $rs[Breathlessness_note] | "; } else{ echo ""; } } ?>Shivering: | $rs[Appetite_note] | "; } else{ echo ""; } } ?>Power Loss in Limbs: | $rs[Limbs_note] | "; } else{ echo ""; } } ?>Sore Throat : | $rs[Throat_note] | "; } else{ echo ""; } } ?>Vomitting : | $rs[Vomitting_note] | "; } else{ echo ""; } } ?>Slurred Voice: | $rs[Slurred_Voice_note] | "; } else{ echo ""; } } ?>Nausea: | $rs[Nausea_note] | "; } else{ echo ""; } } ?>Loss of Appetite: | $rs[Loss_Appetite_note] | "; } else{ echo ""; } } ?>Delusion: | $rs[Delusion_note] | "; } else{ echo ""; } } ?>Fits of Anger: | $rs[Fits_Anger_note] | "; } else{ echo ""; } } ?>Depression: | $rs[Depression_note] | "; } else{ echo ""; } } ?>Memory Loss: | $rs[Memory_Loss_note] | "; } else{ echo ""; } } ?>Bleeding Disorder: | $rs[Bleeding_Disorder_note] | "; } else{ echo ""; } } ?>Migraine : | $rs[Migraine_note] | "; } else{ echo ""; } } ?>Frequent Urination : | $rs[Frequent_Urination_note] | "; } else{ echo ""; } } ?>Swollen Join : | $rs[Swollen_Join_note] | "; } else{ echo ""; } } ?>Weight Gain : | $rs[Weight_Gain_note] | "; } else{ echo ""; } } ?>weight loss : | $rs[weight_loss_note] | "; } else{ echo ""; } } ?>Body pain : | $rs[Body_pain_note] | "; } else{ echo ""; } } ?>Physical Injury : | $rs[Physical_Injury_note] | "; } else{ echo ""; } } ?>Other Symptoms : | $rs[Other_Symptoms] | "; } ?>
Significant findings : | $rs[significate] |
Nutritional diagnosis | $rs[Nutritional_Diagnosis] |
Admission diagnosis | $rs[Admission_diagnosis] |
Proposed Treatment/ Surgery: | "; if (is_numeric($rs[tratment])) { $sql1 ="SELECT * FROM list_tretment WHERE trid='$rs[tratment]'"; $qsql1 = mysqli_query($con,$sql1); while($rs1 = mysqli_fetch_array($qsql1)) echo"$rs1[tratment]"; } echo" |
Operative procedure date | $rs[procedure_date] |
Date Time | Investigation | Result | Evidence (Upload) |
---|---|---|---|
$rs[created_at] | "; $sqlpatient1 = "SELECT * FROM labdepartment WHERE labdepartmentid='$rs[Category]'"; $qsqlpatient1 = mysqli_query($con,$sqlpatient1); while($rsn = mysqli_fetch_array($qsqlpatient1)) { echo"$rsn[lab_department_name]"; } $sqlpatient1 = "SELECT * FROM radiobodypart WHERE radiobodypartid='$rs[Sub_Category]'"; $qsqlpatient1 = mysqli_query($con,$sqlpatient1); while($rsn = mysqli_fetch_array($qsqlpatient1)) { echo" -$rsn[bodypart]"; } $sqlpatient1 = "SELECT * FROM list_Investigation WHERE ivid='$rs[Investigation]'"; $qsqlpatient1 = mysqli_query($con,$sqlpatient1); while($rsn = mysqli_fetch_array($qsqlpatient1)) { echo"-$rsn[Investigation]"; } $sqlpatient1 = "SELECT * FROM list_Investigation WHERE ivid='$rs[ivid]'"; $qsqlpatient1 = mysqli_query($con,$sqlpatient1); while($rsn = mysqli_fetch_array($qsqlpatient1)) { echo" $rsn[Investigation]"; } echo" | $rs[Result] | $rs[Evidence] |
Medication Timeline
Drug & Dose | Route | Note | Frequency | Duration |
";
if (is_numeric($rs[DRUGS]))
{
$sql1 ="SELECT * FROM medicine_stok WHERE medicine_id='$rs[DRUGS]'";
$qsql1 = mysqli_query($con,$sql1);
while($rs1 = mysqli_fetch_array($qsql1))
echo"$rs1[DRUGS_name]-$rs[Dose] $rs1[Contain]"; } else { echo"$rs[DRUGS]-$rs[Dose] "; } echo" | $rs[Route] | "; echo"$rs[potential] | "; echo""; switch ($rs[Frequency]) { case '01': echo "OD (Once Daily)"; break; case '2': echo "BID/b.i.d. (twice a day)"; break; case '3': echo "TID/t.id. (three times a day)"; break; case '04': echo "QID/q.i.d. (four times a day)"; break; case '1': echo "QHS (every bedtime)"; break; case '6': echo "Q4h (every 4 hours)"; break; case '4': echo "Q4-6h (every 4 to 6 hours)"; break; case '0.143': echo "QWK (every week)"; break; default: echo ""; } echo" | "; echo"$rs[duration] "; echo "Days"; echo" | "; } ?>
---|
Plan Of Care | $rs[Plan_Of_Care] |
Follow Up Care | $rs[Follow_Up_Care] |
Operative procedure date | $rs[procedure_date] | Follow Up date | $rs[followup_date] | "; } ?>
$rsdoctor1[name] ($rsdoctor11[Qualification]) | $rs[created_at]
|
Follow-up Instruction
Food Intake: | $rs[Food_Intake] |
Kindly Avoid : | $rs[Kindly_Avoid] |
Kindly Follow : | $rs[Kindly_Follow] |
Follow up Visit : | $rs[Follow_Visit] |
Incase of emergency, Kindly contact $rs1[OrganizationPhonenumber] "; ?>
$rsdoctor1[name] ($rsdoctor11[Qualification]) | $rsdischarge[created_at]
|
| | |
Date & Time : $rsp[created_at]Invoice Number :$rsp[invaceid]
UHID : $rspi1[patientid]Name :$rspi1[patientname]
Age: $rspi1[dob]SEX :$rspi1[gendor]
"; ?>
Consltance Name | Consultant fees | $rsn[name] | $pricedue | "; ?>
---|
Total Bill : $rsn2[pricetotal]
Discount % :
Grand Total :
Payment Mode :
"; } ?>