Mr.Fn4ticHz Shell
Server IP : 162.240.98.243  /  Your IP : 3.145.8.8
Web Server : Apache
System : Linux server.bti.yaw.mybluehostin.me 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : btiyawmy ( 1003)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 1128321872.254291
sched_clk                               : 1128324488.203616
cpu_clk                                 : 1128324488.203663
jiffies                                 : 5422989168
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 426070416
  .nr_load_updates               : 426392378
  .nr_uninterruptible            : -22842
  .next_balance                  : 5422.989170
  .curr->pid                     : 31144
  .clock                         : 1128324488.954512
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 768
  .cpu_load[2]                   : 448
  .cpu_load[3]                   : 268
  .cpu_load[4]                   : 290
  .avg_idle                      : 941173
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 110891124.339570
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1017
  .blocked_load_avg              : 840
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 12086
  .avg->runnable_avg_period      : 46917

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 110890792.047169   1974490   120         0.000000    487709.038862         0.000000 0 /
    kworker/0:0H     4      4505.168895         9   100         0.000000         2.799869         0.000000 0 /
     ksoftirqd/0     6 110891105.676061   1450462   120         0.000000     22078.574683         0.000000 0 /
     migration/0     7         0.000000    632383     0         0.000000      6172.464735         0.000000 0 /
          rcu_bh     8        22.334574         2   120         0.000000         0.000835         0.000000 0 /
   lru-add-drain    10        26.335653         2   100         0.000000         0.002137         0.000000 0 /
      watchdog/0    11         0.000000    282083     0         0.000000      4639.703753         0.000000 0 /
   ipv6_addrconf    51      1956.673646         2   100         0.000000         0.019509         0.000000 0 /
         deferwq    65      1980.761232         2   100         0.000000         0.007617         0.000000 0 /
       scsi_eh_0   234      2611.481326         4   120         0.000000         0.436032         0.000000 0 /
      scsi_tmf_0   235      2526.665006         2   100         0.000000         0.002386         0.000000 0 /
       scsi_eh_1   236      2611.935425         4   120         0.000000         0.383783         0.000000 0 /
   virtscsi-scan   242      2605.828953         2   100         0.000000         0.006723         0.000000 0 /
       scsi_eh_2   243      2613.296357         2   120         0.000000         0.003217         0.000000 0 /
      scsi_tmf_2   244      2617.298206         2   100         0.000000         0.007584         0.000000 0 /
     jbd2/sda1-8   261 110890700.272480    869042   120         0.000000     37839.364122         0.000000 0 /
 systemd-journal   360 110887123.858651    341315   120         0.000000    114445.290056         0.000000 0 /
            nfit   478      4143.259305         2   100         0.000000         0.008527         0.000000 0 /
          auditd   506 110881062.179807    496744   116         0.000000     22977.892822         0.000000 0 /
           gmain   557      4355.680431         3   120         0.000000         0.100799         0.000000 0 /
    JS GC Helper   561      4362.349351        10   120         0.000000         0.084008         0.000000 0 /
 JS Sour~ Thread   562      4375.745955         9   120         0.000000         0.150695         0.000000 0 /
         polkitd   570      4375.744909         5   120         0.000000         0.073195         0.000000 0 /
 queueprocd - wa   541 110881543.522360     44399   120         0.000000     78529.087376         0.000000 0 /
         rpcbind   543 110882486.019881     38207   120         0.000000      3153.540461         0.000000 0 /
            lsmd   546 110888480.018605     75310   120         0.000000      3637.214677         0.000000 0 /
     dbus-daemon   547 110890791.985129   2110792   120         0.000000    212947.101128         0.000000 0 /
          smartd   560 110627270.166410       882   120         0.000000       196.633562         0.000000 0 /
         qemu-ga   563 109070851.434488    371038   120         0.000000      3113.992981         0.000000 0 /
  systemd-logind   572 110890791.934051   1246910   120         0.000000    104807.314891         0.000000 0 /
            nscd   583 110886420.317076     39646   120         0.000000      5742.418766         0.000000 0 /
            nscd   585 110889370.170151     73949   120         0.000000     11616.085624         0.000000 0 /
            nscd   586 109169993.951777       347   120         0.000000        46.673832         0.000000 0 /
            nscd   588 110891117.017060    233390   120         0.000000     13111.331473         0.000000 0 /
            nscd   589 110891084.880509    233271   120         0.000000     13128.237093         0.000000 0 /
            nscd  1008 110891105.739805    211437   120         0.000000     12173.661940         0.000000 0 /
    kworker/0:1H   634 110891082.656973    685091   100         0.000000      8037.636670         0.000000 0 /
           loop0   647 110891107.995133     76978   100         0.000000      3575.010611         0.000000 0 /
    jbd2/loop0-8   650 110890700.249169     25864   120         0.000000       935.846699         0.000000 0 /
 ext4-rsv-conver   651      4607.810108         2   100         0.000000         0.003765         0.000000 0 /
           tuned   914 110628796.170377       712   120         0.000000       183.045466         0.000000 0 /
           gmain  1391      7000.148587         2   120         0.000000         0.036523         0.000000 0 /
           tuned  1393 110891009.907538   1129963   120         0.000000    120961.367976         0.000000 0 /
           tuned  1409      7029.995881         1   120         0.000000         0.852313         0.000000 0 /
   sw-engine-fpm   916 110592185.357954    136810   120         0.000000     13766.580448         0.000000 0 /
           anvil   992 110887123.644507     33616   120         0.000000      2291.661054         0.000000 0 /
   rs:main Q:Reg  1182 110887123.652594    308812   120         0.000000     13280.811585         0.000000 0 /
 pdns/statHelper  1192 110891060.318885   1130647   120         0.000000     60505.163176         0.000000 0 /
 pdns/tcpnameser  1231 110627439.619543       244   120         0.000000        24.019541         0.000000 0 /
   pdns/receiver  1232 110847909.738110      7364   120         0.000000      1461.527410         0.000000 0 /
 pdns/carbonDump  1233 110891060.262980   1128521   120         0.000000     27819.178609         0.000000 0 /
          agetty  1163     12929.860191         9   120         0.000000         3.525844         0.000000 0 /
             p0f  1175 110891116.975521 112598141   120         0.000000   2809397.865426         0.000000 0 /
      tailwatchd  1397 110887123.826204     72747   120         0.000000     32837.049579         0.000000 0 /
 dnsadmin - dorm  1399 110890662.695424    122953   120         0.000000     31147.906988         0.000000 0 /
 cpanellogd - sl  1435 110867860.736358     18049   138         0.000000      4895.529382         0.000000 0 /
          mysqld  1731     13016.965819         1   120         0.000000         0.048198         0.000000 0 /
          mysqld  1735 110891082.685762   2255951   120         0.000000     47653.896773         0.000000 0 /
          mysqld  1736 110891060.272336   2282928   120         0.000000     49203.887675         0.000000 0 /
          mysqld  1737 110891082.663730   2255973   120         0.000000     44987.698338         0.000000 0 /
          mysqld  1738 110891082.686989   2255979   120         0.000000     46507.288618         0.000000 0 /
          mysqld  1740 110891060.282776   2255985   120         0.000000     45952.647119         0.000000 0 /
          mysqld  1741 110891082.681430   2276192   120         0.000000     43908.234970         0.000000 0 /
          mysqld  1745 110890999.583512   1145973   120         0.000000     44404.322325         0.000000 0 /
          mysqld  1810 110890999.555594   1128234   120         0.000000     33679.340743         0.000000 0 /
          mysqld  1811 110891060.301566   1128430   120         0.000000     58516.562596         0.000000 0 /
          mysqld  1815     53824.132038       185   120         0.000000        58.330764         0.000000 0 /
          mysqld  1817 110890985.593435    225716   120         0.000000      7985.514503         0.000000 0 /
          mysqld  1820     21814.108750         2   120         0.000000         0.031318         0.000000 0 /
          mysqld  1821     21828.978813         1   120         0.000000         0.019703         0.000000 0 /
          mysqld  1822 110873197.309535   2031973   120         0.000000   4834942.088856         0.000000 0 /
          mysqld  1826 110882997.434039   2053729   120         0.000000   4838730.416274         0.000000 0 /
          mysqld  1861 110846697.235738   2079165   120         0.000000   4807246.006385         0.000000 0 /
          mysqld  1862 110846330.999579   2037724   120         0.000000   4827113.756889         0.000000 0 /
          mysqld  1940 110883343.343614   2058328   120         0.000000   4766450.142284         0.000000 0 /
          mysqld  2062 110877373.556295   2046683   120         0.000000   4793576.918492         0.000000 0 /
          mysqld  2147 110839701.436457   2062942   120         0.000000   4859097.394041         0.000000 0 /
          mysqld  4113 110876762.895353   2007774   120         0.000000   4696920.788108         0.000000 0 /
          mysqld 15687 110877927.839585   1891554   120         0.000000   4526368.084885         0.000000 0 /
          mysqld 15798 110880644.231107    266874   120         0.000000    594551.324413         0.000000 0 /
          mysqld 15799 110871279.736070    259945   120         0.000000    590712.451998         0.000000 0 /
          mysqld 15800 110845494.599645    279628   120         0.000000    629941.382468         0.000000 0 /
          mysqld 15801 110873240.100250    264246   120         0.000000    586557.457489         0.000000 0 /
          mysqld 15802 110879437.402298    262753   120         0.000000    603944.397867         0.000000 0 /
          mysqld 15803 110874500.799474    269418   120         0.000000    623201.568418         0.000000 0 /
          mysqld 15804 110846697.130697    262816   120         0.000000    590700.723993         0.000000 0 /
          mysqld 15805 110874941.898157    266175   120         0.000000    612886.667761         0.000000 0 /
          mysqld 15808 110847305.573634    307950   120         0.000000    603015.133389         0.000000 0 /
          mysqld 15809 110846791.865444    310265   120         0.000000    645742.347433         0.000000 0 /
          mysqld 15810 110881690.403720    309713   120         0.000000    598084.437970         0.000000 0 /
          mysqld 15812 110875402.727513    297922   120         0.000000    595385.968492         0.000000 0 /
          mysqld 15813 110883629.981044    307687   120         0.000000    613247.364226         0.000000 0 /
          mysqld 15814 110878146.718510    264718   120         0.000000    606458.260817         0.000000 0 /
          mysqld 15815 110886316.926381    319145   120         0.000000    615174.945818         0.000000 0 /
          mysqld 15816 110876108.500314    264026   120         0.000000    608586.571242         0.000000 0 /
          mysqld 15817 110846076.195452    324089   120         0.000000    605400.467835         0.000000 0 /
          mysqld 15818 110880822.480048    287380   120         0.000000    607188.571868         0.000000 0 /
          mysqld 15819 110875680.626512    320264   120         0.000000    609163.998235         0.000000 0 /
          mysqld 15820 110846942.159027    299815   120         0.000000    601021.546164         0.000000 0 /
          mysqld 15821 110890480.260977    318138   120         0.000000    585496.416697         0.000000 0 /
          mysqld 15822 110878945.479230    329181   120         0.000000    605987.319827         0.000000 0 /
          mysqld 15825 110879262.933358    278857   120         0.000000    615845.332517         0.000000 0 /
          mysqld 15826 110888450.118421    264550   120         0.000000    613201.902881         0.000000 0 /
          mysqld 15827 110847016.860350    274480   120         0.000000    620725.945220         0.000000 0 /
          mysqld 15828 110846575.204541    266642   120         0.000000    610434.280777         0.000000 0 /
          mysqld 15829 110882122.679298    266804   120         0.000000    611529.182998         0.000000 0 /
          mysqld 15830 110847012.812689    265519   120         0.000000    602066.566795         0.000000 0 /
          mysqld 15832 110844740.408769    313938   120         0.000000    607963.770470         0.000000 0 /
          mysqld 15833 110843066.460288    307610   120         0.000000    627624.123749         0.000000 0 /
          mysqld 15835 110847174.906934    274121   120         0.000000    622685.198109         0.000000 0 /
          mysqld 15836 110839532.473172    292224   120         0.000000    593421.989302         0.000000 0 /
          mysqld 15838 110882581.536428    300929   120         0.000000    601409.209998         0.000000 0 /
          mysqld 15839 110873693.723978    270253   120         0.000000    611199.177228         0.000000 0 /
          mysqld 15840 110840470.751331    320215   120         0.000000    607341.484878         0.000000 0 /
          mysqld 15842 110848625.193429    316020   120         0.000000    590299.474379         0.000000 0 /
          mysqld 15843 110842168.817783    303669   120         0.000000    604479.636553         0.000000 0 /
          mysqld 15844 110869742.944408    314225   120         0.000000    602463.816515         0.000000 0 /
          mysqld 15845 110875924.315064    336956   120         0.000000    622441.963309         0.000000 0 /
             log 26793 110887123.697963     35202   120         0.000000      2850.799677         0.000000 0 /
      imap-login 26795 110887684.396567     31497   120         0.000000      6512.019230         0.000000 0 /
           httpd  8783 110891030.984077    506386   120         0.000000     50460.072679         0.000000 0 /
       splitlogs  8784 110891116.975096    231630   120         0.000000      7166.719752         0.000000 0 /
       splitlogs  8785 110891116.967604    231839   120         0.000000      8156.233279         0.000000 0 /
         php-fpm  8951 110891082.691450    556872   120         0.000000     21946.785625         0.000000 0 /
     spamd child 22130 110874458.228036     10217   120         0.000000      3775.495924         0.000000 0 /
 cPhulkd - dbpro 14784 110882385.260444      2204   120         0.000000       613.783950         0.000000 0 /
    quota-status 21456 110574643.081060        12   120         0.000000         6.247286         0.000000 0 /
   sw-engine-fpm 22448 110591855.002062         1   120         0.000000         0.380968         0.000000 0 /
    kworker/u4:1 23058 110605379.095103         2   120         0.000000         0.012444         0.000000 0 /
     kworker/0:0 23851 110799647.576516      4309   120         0.000000        82.515578         0.000000 0 /
     kworker/0:1 25385 110891082.708482      4611   120         0.000000        75.908781         0.000000 0 /
           httpd 25851 110891083.476153       169   120         0.000000       164.419001         0.000000 0 /
           httpd 25852 110885032.820381       150   120         0.000000       124.797133         0.000000 0 /
           httpd 25854 110881514.685889       143   120         0.000000        94.026609         0.000000 0 /
           httpd 25857 110885519.158801       133   120         0.000000        90.976325         0.000000 0 /
           httpd 25860 110886339.925437       141   120         0.000000        99.810145         0.000000 0 /
           httpd 25862 110881889.847192       133   120         0.000000        93.071403         0.000000 0 /
           httpd 25864 110890605.462172       124   120         0.000000        84.779334         0.000000 0 /
           httpd 25867 110882512.391235       140   120         0.000000        92.436756         0.000000 0 /
           httpd 25868 110885733.439193       125   120         0.000000        85.627949         0.000000 0 /
           httpd 25869 110885546.101710       142   120         0.000000       100.929439         0.000000 0 /
           httpd 25871 110889322.880050       143   120         0.000000        90.592100         0.000000 0 /
           httpd 25885 110704319.849612         1   120         0.000000         0.928973         0.000000 0 /
           httpd 25888 110884743.368535       153   120         0.000000        94.665762         0.000000 0 /
           httpd 25889 110885546.427977       123   120         0.000000       101.328283         0.000000 0 /
           httpd 25893 110888689.555722       137   120         0.000000        92.235963         0.000000 0 /
           httpd 25894 110890810.650070       144   120         0.000000        98.223174         0.000000 0 /
           httpd 25895 110888799.637825       161   120         0.000000       109.075361         0.000000 0 /
           httpd 25898 110881889.776353       149   120         0.000000        88.065529         0.000000 0 /
           httpd 25899 110888295.572681       139   120         0.000000        91.187854         0.000000 0 /
           httpd 25900 110890159.935509       157   120         0.000000       107.157916         0.000000 0 /
           httpd 25901 110883630.474570       125   120         0.000000        86.632053         0.000000 0 /
           httpd 25902 110891117.158224       143   120         0.000000       107.230535         0.000000 0 /
           httpd 25903 110885410.835958       150   120         0.000000        93.320535         0.000000 0 /
           httpd 25904 110884832.368935       133   120         0.000000        92.701019         0.000000 0 /
           httpd 25911 110886420.870501       160   120         0.000000       105.974482         0.000000 0 /
           httpd 25916 110887988.648499       144   120         0.000000       101.557976         0.000000 0 /
           httpd 25918 110881514.123169       118   120         0.000000        82.917365         0.000000 0 /
           httpd 25924 110885491.381173       128   120         0.000000        87.860780         0.000000 0 /
           httpd 25925 110881758.960441       148   120         0.000000       104.940676         0.000000 0 /
           httpd 25926 110882732.457746       117   120         0.000000        77.368921         0.000000 0 /
           httpd 25927 110882392.608694       164   120         0.000000       120.153665         0.000000 0 /
           httpd 25930 110887132.109648       133   120         0.000000        90.297804         0.000000 0 /
           httpd 25931 110889280.645556       136   120         0.000000        92.447759         0.000000 0 /
           httpd 25932 110881671.113305       115   120         0.000000        75.006584         0.000000 0 /
           httpd 25934 110884795.955506       190   120         0.000000       204.172571         0.000000 0 /
           httpd 25935 110886317.427314       141   120         0.000000        89.081568         0.000000 0 /
           httpd 25936 110890429.261018       163   120         0.000000       121.374715         0.000000 0 /
           httpd 25938 110890999.604406       993   120         0.000000        46.715676         0.000000 0 /
           httpd 25954 110889175.578000       131   120         0.000000        88.944424         0.000000 0 /
           httpd 25955 110890577.614937       150   120         0.000000       101.124499         0.000000 0 /
           httpd 25956 110890663.171088       202   120         0.000000       194.398737         0.000000 0 /
           httpd 25958 110883035.665125       180   120         0.000000       128.108316         0.000000 0 /
           httpd 25960 110889917.181450       158   120         0.000000        96.503232         0.000000 0 /
           httpd 25963 110887131.901540       169   120         0.000000        89.048481         0.000000 0 /
           httpd 25965 110884853.349665       144   120         0.000000       105.207494         0.000000 0 /
           httpd 25966 110882662.022371       149   120         0.000000        85.448465         0.000000 0 /
           httpd 25968 110883633.805151       131   120         0.000000        91.101191         0.000000 0 /
           httpd 25971 110885562.231512       135   120         0.000000        85.372603         0.000000 0 /
           httpd 25972 110886501.056421       149   120         0.000000        99.217695         0.000000 0 /
           httpd 26005 110887069.731223       142   120         0.000000        84.016236         0.000000 0 /
           httpd 26007 110883246.961353       132   120         0.000000        87.059512         0.000000 0 /
           httpd 26008 110881459.145033       135   120         0.000000        84.392939         0.000000 0 /
           httpd 26011 110890407.075618       195   120         0.000000       173.956806         0.000000 0 /
           httpd 26015 110890577.377437       174   120         0.000000       112.116579         0.000000 0 /
           httpd 26018 110882030.513603       137   120         0.000000        85.434623         0.000000 0 /
           httpd 26019 110890700.826062       143   120         0.000000        97.867245         0.000000 0 /
           httpd 26022 110883566.813622       167   120         0.000000       118.061148         0.000000 0 /
           httpd 26027 110885410.320032       151   120         0.000000        90.941398         0.000000 0 /
           httpd 26028 110890913.871137       986   120         0.000000        46.542052         0.000000 0 /
           httpd 25980 110890986.329707       136   120         0.000000        92.465801         0.000000 0 /
           httpd 25981 110884770.751525       146   120         0.000000       101.637518         0.000000 0 /
           httpd 25982 110883372.093922       141   120         0.000000       112.971852         0.000000 0 /
           httpd 25983 110881696.031854       146   120         0.000000        90.260549         0.000000 0 /
           httpd 25984 110887860.345702       137   120         0.000000        87.792513         0.000000 0 /
           httpd 25987 110885462.741236       148   120         0.000000        94.447828         0.000000 0 /
           httpd 25988 110885478.452281       172   120         0.000000       150.608068         0.000000 0 /
           httpd 25989 110885563.827065       161   120         0.000000        94.756132         0.000000 0 /
           httpd 25992 110882282.090407       145   120         0.000000        97.401700         0.000000 0 /
           httpd 25993 110886553.687415       165   120         0.000000       125.615413         0.000000 0 /
           httpd 25995 110884889.387276       134   120         0.000000        91.694383         0.000000 0 /
           httpd 25998 110881500.172625       171   120         0.000000       148.245466         0.000000 0 /
           httpd 26001 110886451.186735       279   120         0.000000       168.690744         0.000000 0 /
           httpd 26002 110888710.841182       152   120         0.000000       114.970922         0.000000 0 /
           httpd 26003 110891082.706161       986   120         0.000000        45.104025         0.000000 0 /
           httpd 26085 110885565.582326       144   120         0.000000        91.982795         0.000000 0 /
     kworker/0:2 28763 110826635.263599         3   120         0.000000         0.017052         0.000000 0 /
 webmaild - serv 30454 110889361.363344        58   120         0.000000        63.316033         0.000000 0 /
  cpanel_php_fpm 30460 110887262.193015       215   120         0.000000       915.317499         0.000000 0 /
R        php-cgi 31144 110891124.339570         6   120         0.000000        39.988001         0.000000 0 /

cpu#1, 2199.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 839090030
  .nr_load_updates               : 1047364560
  .nr_uninterruptible            : 22842
  .next_balance                  : 5422.989172
  .curr->pid                     : 0
  .clock                         : 1128324488.964701
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 256
  .cpu_load[2]                   : 580
  .cpu_load[3]                   : 851
  .cpu_load[4]                   : 1030
  .avg_idle                      : 831815
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 104724697.023501
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -6166427.316069
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 179
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 31932
  .avg->runnable_avg_period      : 46589

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 104646276.838600      6659   120         0.000000       150.389998         0.000000 0 /
       rcu_sched     9 104724691.028621 394394963   120         0.000000   2815041.354083         0.000000 0 /
      watchdog/1    12        -2.990903    282084     0         0.000000      3718.518702         0.000000 0 /
     migration/1    13         0.000000    961054     0         0.000000      9836.591007         0.000000 0 /
     ksoftirqd/1    14 104724670.640973  11583745   120         0.000000    168547.387836         0.000000 0 /
    kworker/1:0H    16      1348.166377         8   100         0.000000         0.041065         0.000000 0 /
       kdevtmpfs    18      1964.378893       139   120         0.000000         2.113451         0.000000 0 /
           netns    19        11.318747         2   100         0.000000         0.024201         0.000000 0 /
      khungtaskd    20 104702181.762110      9404   120         0.000000      1412.913275         0.000000 0 /
       writeback    21  83478884.577703        10   100         0.000000         1.256314         0.000000 0 /
     kintegrityd    22        23.380112         2   100         0.000000         0.010215         0.000000 0 /
          bioset    23        27.390896         2   100         0.000000         0.011385         0.000000 0 /
          bioset    24        31.400411         2   100         0.000000         0.010107         0.000000 0 /
          bioset    25        35.409734         2   100         0.000000         0.010185         0.000000 0 /
         kblockd    26        39.418703         2   100         0.000000         0.009526         0.000000 0 /
              md    27        43.440430         2   100         0.000000         0.024379         0.000000 0 /
     edac-poller    28        47.467132         2   100         0.000000         0.027665         0.000000 0 /
       watchdogd    29        51.486239         2   100         0.000000         0.019985         0.000000 0 /
         kswapd0    35 104714209.646786     26100   120         0.000000     82833.693629         0.000000 0 /
            ksmd    36        79.952836         2   125         0.000000         0.021760         0.000000 0 /
      khugepaged    37 104722376.224835     89018   139         0.000000      5604.355497         0.000000 0 /
          crypto    38        88.171594         2   100         0.000000         0.010111         0.000000 0 /
        kthrotld    46       120.470624         2   100         0.000000         0.023158         0.000000 0 /
    kmpath_rdacd    48       128.508706         2   100         0.000000         0.012420         0.000000 0 /
          kaluad    49       132.527086         2   100         0.000000         0.018998         0.000000 0 /
       kpsmoused    50       136.533678         2   100         0.000000         0.007550         0.000000 0 /
         kauditd   103 104715140.352881    496733   120         0.000000      4820.376992         0.000000 0 /
         ata_sff   226       698.646581         2   100         0.000000         0.005053         0.000000 0 /
      scsi_tmf_1   237       732.667309         2   100         0.000000         0.003111         0.000000 0 /
 ext4-rsv-conver   262       855.810848         2   100         0.000000         0.011850         0.000000 0 /
         lvmetad   394      1350.970226         9   120         0.000000         2.135288         0.000000 0 /
    kworker/1:1H   397 104722878.517966    315340   100         0.000000      2909.734598         0.000000 0 /
   systemd-udevd   407   3924548.684739       468   120         0.000000        92.962882         0.000000 0 /
        ttm_swap   467      1504.487544         2   100         0.000000         0.003363         0.000000 0 /
          auditd   507 104702230.857114     47940   116         0.000000      1759.358352         0.000000 0 /
         polkitd   538 104712646.356863    522436   120         0.000000     27148.602396         0.000000 0 /
           gdbus   558 104712646.312968    510046   120         0.000000     37045.648679         0.000000 0 /
         polkitd   559      1861.373675         3   120         0.000000         0.029819         0.000000 0 /
      pure-authd   542 104643567.741192      7041   120         0.000000      1113.475386         0.000000 0 /
         chronyd   552 104713166.016315     12091   120         0.000000      2521.038712         0.000000 0 /
      irqbalance   566 104722703.057002    113063   120         0.000000     25594.139379         0.000000 0 /
           abrtd   568      1910.488146        83   120         0.000000        14.436281         0.000000 0 /
  abrt-watch-log   569 104715185.686062    162644   120         0.000000      7893.681217         0.000000 0 /
            nscd   573 104724691.061053   2403745   120         0.000000     70619.650074         0.000000 0 /
            nscd   584 104716943.695210     47497   120         0.000000      4167.233515         0.000000 0 /
            nscd   587 104326956.012570        50   120         0.000000         5.010263         0.000000 0 /
            nscd   590 104724594.839986    233439   120         0.000000     13099.607157         0.000000 0 /
            nscd   591 104724629.906618    233481   120         0.000000     13069.199917         0.000000 0 /
            nscd   592 104724595.225285    233492   120         0.000000     13153.742756         0.000000 0 /
            nscd  1003 104724670.696678    211491   120         0.000000     12290.074659         0.000000 0 /
            nscd  1005 104724611.960003    211554   120         0.000000     12206.429842         0.000000 0 /
