Mr.Fn4ticHz Shell
Server IP : 162.240.98.243  /  Your IP : 18.219.220.22
Web Server : Apache
System : Linux server.bti.yaw.mybluehostin.me 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : btiyawmy ( 1003)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/btiyawmy/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/btiyawmy/tmp/awstats/awstats082023.patient.easenup.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/btiyawmy/tmp/awstats/awstats.patient.easenup.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2674                
POS_VISITOR 10100               
POS_DAY 11922               
POS_DOMAIN 3295                
POS_LOGIN 3619                
POS_ROBOT 3774                
POS_WORMS 4053                
POS_EMAILSENDER 4184                
POS_EMAILRECEIVER 4327                
POS_SESSION 12611               
POS_SIDER 12758               
POS_FILETYPES 4462                
POS_DOWNLOADS 4737                
POS_OS 7203                
POS_BROWSER 7391                
POS_SCREENSIZE 7807                
POS_UNKNOWNREFERER 7881                
POS_UNKNOWNREFERERBROWSER 8645                
POS_ORIGIN 9065                
POS_SEREFERRALS 9201                
POS_PAGEREFS 9345                
POS_SEARCHWORDS 9493                
POS_KEYWORDS 9645                
POS_MISC 2337                
POS_ERRORS 9704                
POS_CLUSTER 3475                
POS_SIDER_404 9791                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901010306 1 0 8441607875288
FirstTime 0
LastTime 20230830131922
LastUpdate 20230901061625 1 0 0 0 0
TotalVisits 50                  
TotalUnique 44                  
MonthHostsKnown 0                   
MonthHostsUnknown 46                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 16 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 5777 0 0 0
1 15 86 2800197 16 16 103814
2 2 2 11554 1 1 22936
3 22 22 470274 0 2 37815
4 12 12 64665 0 2 37815
5 0 0 0 0 0 0
6 12 12 64665 1 1 5777
7 0 0 0 0 0 0
8 23 23 493210 0 0 0
9 3 3 17331 0 6 113445
10 5 5 46044 0 0 0
11 5 23 1373074 0 0 0
12 4 4 23108 0 4 75630
13 4 4 23108 0 2 37815
14 4 4 40267 0 0 0
15 2 2 11554 0 0 0
16 21 21 481656 0 0 0
17 2 2 11554 0 0 0
18 1 1 5777 0 0 0
19 0 0 0 0 0 0
20 1 1 5777 0 0 0
21 1 11 186228 0 2 11554
22 1 1 5777 0 0 0
23 1 1 5777 1 1 22936
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 94 192 5484662
de 22 22 487433
gb 20 21 106299
ru 2 2 11554
gr 1 1 5777
ca 1 1 22936
be 1 1 5777
fr 1 1 22936
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 16 86655 20230809010556 0
no_user_agent 2 45872 20230825234442 0
survey 1 22936 20230806023457 0
unknown 1 5777 20230822215344 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
xml 51 1169736 0 0
woff2 3 231480 0 0
Unknown 1 5777 0 0
js 21 196847 0 0
jpg 3 17331 0 0
css 33 1174293 0 0
html 75 612706 0 0
gif 3 24078 0 0
png 3 3648 0 0
ttf 9 2628888 0 0
php 3 68808 0 0
txt 36 13782 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 35
/.well-known/pki-validation/4FB45DA055AAD55C1A2F314C03A5781F.txt 2 0 154
/.well-known/pki-validation/0E9C3DD73DCDA9AB30B630809FE7E41A.txt 1 0 64
/.well-known/pki-validation/7168DEC3851FA7596EFD59628646E553.txt 1 0 64
/.well-known/pki-validation/B3231EAAB5A937CFB1646E389A45A21A.txt 1 0 64
/.well-known/pki-validation/5AAC57777CCCB8D40BEA3626ECE4D293.txt 1 0 64
/.well-known/pki-validation/37F3AD3A9A117CAA64A591328AFAA417.txt 1 0 77
/.well-known/pki-validation/14931B96643AE3DF93B4683FEC865796.txt 1 0 64
/.well-known/pki-validation/A58419021972E514C9CE9EB0AB8E1384.txt 1 0 64
/.well-known/pki-validation/9FCCA93A571FF10D40E8DAF9CB3A53A8.txt 1 0 64
/.well-known/pki-validation/B4BC982EDD3940089A3C89B77B8CFCBA.txt 1 0 64
/.well-known/pki-validation/EA790701608F95855E9FCA45DCC41DEE.txt 1 0 64
/.well-known/pki-validation/5BC20C6C446C21DED1832BB31526167E.txt 1 0 64
/.well-known/pki-validation/C967F958EFF20302CAE9D3EF0A9B6023.txt 1 0 77
/.well-known/pki-validation/F546F7404C749976BA5B645F157ED265.txt 1 0 64
/.well-known/pki-validation/FC71EE9AE583B215D424FA5555623277.txt 1 0 64
/.well-known/pki-validation/3F36E95081F4767C26E3D80A34848FBD.txt 1 0 64
/.well-known/pki-validation/2D4BFF1D28AE96B3509BB6D6BED9FD39.txt 1 0 64
/.well-known/pki-validation/64AB3ED5089711DA00440AE0D2BD914C.txt 1 0 64
/.well-known/pki-validation/FA436C4A3638D3E6D0A6A3FE55F61B70.txt 1 0 64
/.well-known/pki-validation/C1A3891F57D453B876D9FECB3D9CDAA5.txt 1 0 64
/.well-known/pki-validation/09BB0DC363609D744C42804F479AC93A.txt 1 0 64
/.well-known/pki-validation/F386B70EAB5EC3DE2EEE9B97FFBD115C.txt 1 0 64
/.well-known/pki-validation/C9918FAA3CFEF65651B4D6D6E3EC9E56.txt 1 0 64
/.well-known/pki-validation/CC038B3C44F1CDBB487C5C1EAACC77C6.txt 1 0 64
/.well-known/pki-validation/B456BEDDCAE98C746737249148B0B893.txt 1 0 64
/.well-known/pki-validation/52E5A3F1014D034794818B19054A63DF.txt 1 0 64
/ads.txt 1 0 5777
/.well-known/pki-validation/6F85BE006D8477F8F5362C50C901DDC4.txt 1 0 64
/.well-known/pki-validation/E284001D6C5A6CCD0F35F449A6A579CC.txt 1 0 64
/.well-known/pki-validation/BB6AB88F9FB1F5D1EC4F8B515B855F7D.txt 1 0 64
/app-ads.txt 1 0 5777
/.well-known/pki-validation/7AB6AB0A944667761C2A0947907DBDF4.txt 1 0 64
/.well-known/pki-validation/C4849FDB47243BD9092BA0B7277C3FD0.txt 1 0 64
/.well-known/pki-validation/3E4CD10434F618D8ECE42EA36D54D0CD.txt 1 0 64
/.well-known/pki-validation/010D84332B454100870CA851BD1FCD04.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linuxubuntu 1 1
androidmarshmallow 1 1
win10 98 70
androidlollipop 21 21
ios_ipad 23 23
Unknown 44 10
win7 4 3
linux 49 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
chrome78.0.3904.108 21 21
chrome52.0.2733.98 1 1
chrome83.0.4103.61 2 1
chrome94.0.4606.61 2 2
Unknown 35 1
chrome76.0.3809.132 20 20
chrome20.0.1092.0 2 2
firefox115.0 1 1
chrome108.0.0.0 3 3
chrome115.0.5790.170 46 10
mozilla 7 7
chrome79.0.3945.79 23 5
chrome73.0.3683.90 21 21
netscape5.0 2 2
safari11.0 23 23
chrome80.0.3987.149 21 21
chrome84.0.4147.105 11 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230828205252
Sectigo_DCV 20230809010308
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230830131922
COMODO_DCV 20230831010306
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230825144445
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230810170501
Mozilla/5.0_(l9scan/2.0.334323e28393e2034323e2236313;__https://leakix.net) 20230809010510
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Sectigo_DCV 20230809010308
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230825144445
COMODO_DCV 20230831010306
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 130 173
From1 0 0
From2 0 0
From3 0 0
From4 12 68
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
400 1 5777
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 46
209.97.169.60 21 21 481656 20230825162557
194.233.83.188 21 21 481656 20230828084702
143.198.194.15 20 20 458720 20230822032004
128.199.146.163 20 20 106222 20230810062959
205.169.39.128 6 25 1384628 20230809013128
65.154.226.166 5 23 1373074 20230830110550
65.154.226.168 5 23 1373074 20230809013441
45.87.9.207 3 3 17331 20230824141422
45.87.9.28 3 3 17331 20230828101748
104.236.193.132 2 2 28713 20230809010510
34.101.224.137 2 2 11554 20230817064049
45.87.9.237 2 2 11554 20230813120705
87.236.176.145 1 1 5777 20230828205252
45.87.9.45 1 1 5777 20230811081406
35.158.97.7 1 11 186228 20230822215343
15.228.255.53 1 1 5777 20230823081905
167.94.146.53 1 1 5777 20230823093350
209.97.158.38 1 1 5777 20230810004138
176.53.218.243 1 1 5777 20230809124659
45.87.9.141 1 1 5777 20230821231717
143.198.102.171 1 1 5777 20230828041304
45.87.9.188 1 1 5777 20230819100854
45.87.9.222 1 1 5777 20230810140312
45.87.9.175 1 1 5777 20230812180510
45.87.9.13 1 1 5777 20230809130634
137.226.113.15 1 1 5777 20230810170501
162.240.98.243 0 33 2151 
188.165.87.101 1 1 22936 20230814102601
167.248.133.189 1 1 5777 20230827030059
176.53.222.123 1 1 5777 20230810124249
91.199.212.132 0 1 77 
45.87.9.190 1 1 5777 20230827030835
167.99.217.205 1 1 5777 20230814025937
45.87.9.94 1 1 5777 20230814150749
45.87.9.158 1 1 5777 20230818100621
18.231.150.165 1 1 5777 20230809130748
167.248.133.188 1 1 5777 20230830131922
167.94.138.50 1 1 5777 20230827092647
167.248.133.186 1 1 5777 20230822095454
45.87.9.252 1 1 5777 20230825221833
45.87.9.143 1 1 5777 20230817130322
45.87.9.15 1 1 5777 20230816151410
167.248.133.187 1 1 5777 20230826041751
45.87.9.92 1 1 5777 20230824141627
178.128.218.182 1 1 5777 20230809121319
198.235.24.122 1 1 22936 20230825144445
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230801 0 1 64 0
20230802 0 1 64 0
20230803 0 1 64 0
20230804 0 1 64 0
20230805 0 1 64 0
20230806 0 1 64 0
20230807 0 2 141 0
20230808 0 2 141 0
20230809 28 68 2868629 9
20230810 15 16 82060 6
20230811 1 2 5841 1
20230812 2 3 11618 2
20230813 1 2 5841 1
20230814 3 4 34554 3
20230815 1 2 5841 1
20230816 1 2 5841 1
20230817 3 4 17395 2
20230818 1 2 5841 1
20230819 1 2 5841 1
20230820 1 2 5841 1
20230821 1 2 5841 1
20230822 22 33 650789 3
20230823 2 3 11618 2
20230824 2 3 11618 2
20230825 23 24 510433 3
20230826 1 2 5841 1
20230827 3 4 17395 3
20230828 24 24 498987 4
20230829 0 1 64 0
20230830 6 25 1378915 2
20230831 0 1 64 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 50
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 33
/ 57 518038 50 41
/shop/wp-includes/wlwmanifest.xml 3 68808 0 0
/site/wp-includes/wlwmanifest.xml 3 68808 0 0
/media/wp-includes/wlwmanifest.xml 3 68808 0 0
/fonts/font-awesome-4.7.0/fonts/fontawesome-webfont3e6e.woff2 3 231480 0 0
/test/wp-includes/wlwmanifest.xml 3 68808 0 0
/2019/wp-includes/wlwmanifest.xml 3 68808 0 0
/fonts/source-sans-pro/SourceSansPro-Regular.ttf 3 880548 0 2
/xmlrpc.php 3 68808 0 0
/wp1/wp-includes/wlwmanifest.xml 3 68808 0 0
/cms/wp-includes/wlwmanifest.xml 3 68808 0 0
/wp-includes/wlwmanifest.xml 3 68808 0 0
/website/wp-includes/wlwmanifest.xml 3 68808 0 0
/wp2/wp-includes/wlwmanifest.xml 3 68808 0 0
/wordpress/wp-includes/wlwmanifest.xml 3 68808 0 0
/wp/wp-includes/wlwmanifest.xml 3 68808 0 0
/news/wp-includes/wlwmanifest.xml 3 68808 0 0
/fonts/source-sans-pro/SourceSansPro-Bold.ttf 3 872748 0 1
/web/wp-includes/wlwmanifest.xml 3 68808 0 0
/blog/wp-includes/wlwmanifest.xml 3 68808 0 0
/sito/wp-includes/wlwmanifest.xml 3 68808 0 3
/fonts/source-sans-pro/SourceSansPro-SemiBold.ttf 3 875592 0 0
/2018/wp-includes/wlwmanifest.xml 3 68808 0 0
/bk/ 2 11554 0 2
/wp/ 2 11554 0 0
/old/ 2 11554 0 0
/backup/ 2 11554 0 0
/OLD/ 2 11554 0 0
/new/ 2 2236 0 0
/_all_dbs 1 5777 0 1
/blog/ 2 11554 0 0
/test/ 2 11554 0 0
/wordpress/ 2 11554 0 0
END_SIDER

Anon7 - 2022
AnonSec Team