Mr.Fn4ticHz Shell
Server IP : 162.240.98.243  /  Your IP : 18.219.220.22
Web Server : Apache
System : Linux server.bti.yaw.mybluehostin.me 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : btiyawmy ( 1003)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/btiyawmy/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/btiyawmy/tmp/awstats/awstats072024.patient.easenup.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/btiyawmy/tmp/awstats/awstats.patient.easenup.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2680                
POS_VISITOR 8853                
POS_DAY 9902                
POS_DOMAIN 3221                
POS_LOGIN 3486                
POS_ROBOT 3641                
POS_WORMS 3921                
POS_EMAILSENDER 4052                
POS_EMAILRECEIVER 4195                
POS_SESSION 10552               
POS_SIDER 10699               
POS_FILETYPES 4330                
POS_DOWNLOADS 4497                
POS_OS 6778                
POS_BROWSER 6912                
POS_SCREENSIZE 7287                
POS_UNKNOWNREFERER 7361                
POS_UNKNOWNREFERERBROWSER 7687                
POS_ORIGIN 7821                
POS_SEREFERRALS 7955                
POS_PAGEREFS 8099                
POS_SEARCHWORDS 8247                
POS_KEYWORDS 8399                
POS_MISC 2344                
POS_ERRORS 8458                
POS_CLUSTER 3342                
POS_SIDER_404 8544                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801010304 65 14024 8389143871415
FirstTime 0
LastTime 20240731010012
LastUpdate 20240801061124 65 0 64 0 0
TotalVisits 23                  
TotalUnique 22                  
MonthHostsKnown 0                   
MonthHostsUnknown 27                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 4 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 5460 3 4 0
1 4 42 226510 6 9 17616
2 4 4 7280 28 28 5460
3 0 0 0 0 0 0
4 0 0 0 1 1 0
5 1 1 1820 1 1 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 1 1 5872 2 2 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 8 17 253670 22 23 5872
12 9 31 685518 7 7 0
13 0 0 0 28 29 3640
14 0 0 0 46 49 0
15 0 0 0 36 37 0
16 0 0 0 0 0 0
17 2 3 33196 3 3 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 1 1 1820 1 1 0
21 0 0 0 1 1 0
22 0 3 36064 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 30 103 1251750
bg 1 1 1820
be 1 1 1820
de 1 1 1820
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
curl 3 17616 20240713015451 0
Go\-http\-client/ 3 5460 20240729021332 0
bot[\s_+:,\.\;\/\\-] 2 3640 20240716135615 0
survey 1 5872 20240701110423 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 27 525278 0 0
txt 31 1984 0 0
png 5 75395 0 0
woff2 5 333125 0 0
php 28 55424 0 0
js 10 266004 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 31
/.well-known/pki-validation/0B77EFEA1F4B4CFF88245E9B09D8B18A.txt 1 0 64
/.well-known/pki-validation/BCA930361330AB4B8DFCE59470DB1233.txt 1 0 64
/.well-known/pki-validation/018D61A51D4C1AA709C36B93FC5A84F4.txt 1 0 64
/.well-known/pki-validation/89BF0D6C145641C024A0577A25C3C7E1.txt 1 0 64
/.well-known/pki-validation/28C487B5DD734AB126EF947552B2C844.txt 1 0 64
/.well-known/pki-validation/BCD062D69AACFC37BBA0786371533821.txt 1 0 64
/.well-known/pki-validation/DCE974900FAB1493E404C04E144F2DED.txt 1 0 64
/.well-known/pki-validation/3E5D1623CD98757F18B1D3F693A77F11.txt 1 0 64
/.well-known/pki-validation/1390E0071F557BADB6F8F41CD1866EE2.txt 1 0 64
/.well-known/pki-validation/F8B3FF21767ACE226B353F4F87866DF4.txt 1 0 64
/.well-known/pki-validation/766F55A500406DB802F2A158840CB5CE.txt 1 0 64
/.well-known/pki-validation/103E587B35B9B0CB5AE88208EACA912B.txt 1 0 64
/.well-known/pki-validation/9EA75F5A1AD6975B6EB03E5F3CC37490.txt 1 0 64
/.well-known/pki-validation/A876F436C529040123BD8E4D8144D00C.txt 1 0 64
/.well-known/pki-validation/039ED7B93A7D34EDF8A978FB56F26FCD.txt 1 0 64
/.well-known/pki-validation/54D73429B94D612583DB3F39F6A7D52F.txt 1 0 64
/.well-known/pki-validation/A04A66F66B264EE493E2DE522BDAA184.txt 1 0 64
/.well-known/pki-validation/986C62ECEB6C0A5379C8DADD774839E4.txt 1 0 64
/.well-known/pki-validation/DE17E2B815030F3CFF53E053560297AF.txt 1 0 64
/.well-known/pki-validation/13B30E9FEF9E44C5102C64E34C4AA577.txt 1 0 64
/.well-known/pki-validation/CE8DD7A7B17E2497BB1841CD7063155D.txt 1 0 64
/.well-known/pki-validation/9A76C89DA44BBAEA9FE70C9ADF62D480.txt 1 0 64
/.well-known/pki-validation/8391EAACE8F2B0189FB7BAF01D792DDB.txt 1 0 64
/.well-known/pki-validation/05A804E794895C0216B86E1AB5E56FFE.txt 1 0 64
/.well-known/pki-validation/6FEE9246CC283693549CB0E2E5D2D921.txt 1 0 64
/.well-known/pki-validation/7085CA8C377A0DA54A162A7120F359B7.txt 1 0 64
/.well-known/pki-validation/AAC5DA008F2B63A5C0C1E74044530233.txt 1 0 64
/.well-known/pki-validation/561D12556784F403074340BB2CEBA7F5.txt 1 0 64
/.well-known/pki-validation/76B40726660AECF0F619308229D15413.txt 1 0 64
/.well-known/pki-validation/FC6AE47F5EA97F8341B561417079E354.txt 1 0 64
/.well-known/pki-validation/F0214A9BDA9558FF7300B63B52DA206C.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
Unknown 37 6
linux 16 9
win7 4 2
win10 37 13
macosx 9 2
macosx15 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
chrome100.0.4896.60 2 2
chrome92.0.4515.159 9 2
firefox77.0 1 1
chrome114.0.0.0 2 2
chrome80.0.3987.132 2 1
chrome84.0.4147.89 1 1
firefox109.0 9 2
chrome106.0.0.0 3 0
mozilla 3 3
chrome112.0.0.0 15 6
Unknown 34 3
firefox95.0 4 4
chrome117.0.5938.132 9 2
chrome83.0.4103.61 2 1
chrome85.0.4183.83 1 1
chrome79.0.3945.79 9 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240710203025
Mozila/5.0 20240729021331
COMODO_DCV 20240731010303
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240721003818
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20240731010303
Mozila/5.0 20240729021331
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 15 49
From1 0 0
From2 0 0
From3 0 0
From4 18 57
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 182 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 27
205.169.39.73 3 11 248210 20240712121854
96.9.79.172 3 3 5460 20240729021331
35.187.132.38 3 3 3640 20240712111810
35.171.144.152 2 2 11744 20240731010012
35.89.111.155 2 9 216834 20240713013507
205.169.39.4 2 9 216834 20240712121855
34.86.212.119 2 9 216834 20240712111800
199.45.154.145 2 2 3640 20240721003818
165.232.165.110 1 1 1820 20240726001353
3.12.73.59 1 1 1820 20240712111800
35.187.132.37 1 2 0 20240712111800
207.244.250.231 1 1 1820 20240730054759
54.38.94.205 1 1 1820 20240708014934
3.17.162.145 1 1 1820 20240712111800
87.236.176.59 1 1 1820 20240710203025
34.122.147.229 1 5 114145 20240712121839
212.224.98.109 1 1 1820 20240706025708
138.197.194.139 1 1 1820 20240712122509
185.82.218.204 1 1 1820 20240713124349
34.72.176.129 1 3 73133 20240712121840
205.169.39.199 1 2 31376 20240714170118
97.74.211.129 1 1 1820 20240719170801
104.197.69.115 0 1 29556 
35.187.132.36 0 1 29556 
205.169.39.47 0 2 35799 
205.169.39.45 0 1 265 
162.240.98.243 0 31 1984 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240701 0 1 64 0
20240702 0 1 64 0
20240703 0 1 64 0
20240704 0 1 64 0
20240705 0 1 64 0
20240706 1 2 1884 1
20240707 0 1 64 0
20240708 1 2 1884 1
20240709 0 1 64 0
20240710 1 2 1884 1
20240711 0 1 64 0
20240712 16 51 973496 10
20240713 3 11 218718 2
20240714 1 3 31440 1
20240715 0 1 64 0
20240716 0 1 64 0
20240717 1 2 5936 1
20240718 0 1 64 0
20240719 1 2 1884 1
20240720 0 1 64 0
20240721 2 3 3704 1
20240722 0 1 64 0
20240723 0 1 64 0
20240724 0 1 64 0
20240725 0 1 64 0
20240726 1 2 1884 1
20240727 0 1 64 0
20240728 0 1 64 0
20240729 3 4 5524 1
20240730 1 2 1884 1
20240731 1 2 5936 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 23
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/login.php 28 55424 22 18
/assets/font-awesome/4.5.0/fonts/fontawesome-webfont.woff2 5 333125 1 5
END_SIDER

Anon7 - 2022
AnonSec Team