Mr.Fn4ticHz Shell
Server IP : 162.240.98.243  /  Your IP : 3.149.228.138
Web Server : Apache
System : Linux server.bti.yaw.mybluehostin.me 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : btiyawmy ( 1003)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/btiyawmy/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/btiyawmy/tmp/awstats/awstats062023.easenup.bti.yaw.mybluehostin.me.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/btiyawmy/tmp/awstats/awstats.easenup.bti.yaw.mybluehostin.me.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2701                
POS_VISITOR 10546               
POS_DAY 14126               
POS_DOMAIN 3354                
POS_LOGIN 3730                
POS_ROBOT 3885                
POS_WORMS 4268                
POS_EMAILSENDER 4399                
POS_EMAILRECEIVER 4542                
POS_SESSION 14599               
POS_SIDER 14747               
POS_FILETYPES 4677                
POS_DOWNLOADS 4776                
POS_OS 7417                
POS_BROWSER 7677                
POS_SCREENSIZE 8400                
POS_UNKNOWNREFERER 8474                
POS_UNKNOWNREFERERBROWSER 9065                
POS_ORIGIN 9492                
POS_SEREFERRALS 9626                
POS_PAGEREFS 9787                
POS_SEARCHWORDS 9935                
POS_KEYWORDS 10087               
POS_MISC 2364                
POS_ERRORS 10146               
POS_CLUSTER 3586                
POS_SIDER_404 10237               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230710053000 1 0 11354503669937
FirstTime 20230601004250
LastTime 20230630184841
LastUpdate 20230710060405 1 0 0 0 0
TotalVisits 116                 
TotalUnique 93                  
MonthHostsKnown 0                   
MonthHostsUnknown 94                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 15 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 7476 1 1 623
1 0 36 2304 4 5 3363
2 5 5 3115 15 15 10213
3 11 11 6853 21 23 15070
4 1 1 623 0 1 685
5 1 1 0 21 22 15070
6 6 6 3738 2 3 1308
7 2 2 1246 1 2 1370
8 14 14 8722 1 2 1370
9 9 9 5607 17 22 13080
10 8 8 4984 10 14 9528
11 9 9 5607 22 24 16440
12 0 0 0 3 4 2678
13 4 4 2492 3 6 4048
14 1 1 623 10 10 6788
15 4 4 2492 7 8 5418
16 14 14 8722 2 6 4048
17 15 15 9345 4 11 6850
18 9 9 5607 19 21 14323
19 3 3 1869 19 21 14323
20 2 2 1246 24 25 17125
21 4 4 2492 1 5 3363
22 2 2 1246 2 2 1308
23 5 5 3115 14 14 9590
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
cn 52 52 32396
us 41 77 27847
ca 10 10 6230
gb 10 10 5607
eu 6 6 3738
jp 4 4 2492
ru 4 4 2492
be 3 3 1869
se 3 3 1869
nl 3 3 1869
pl 3 3 1869
no 1 1 623
au 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Lightspeed 10 6230 20230611094437 0
no_user_agent 7 4361 20230623185625 0
Go\-http\-client/ 2 1246 20230606222025 0
survey 2 1246 20230604131516 0
bot[\s_+:,\.\;\/\\-] 1 623 20230610164103 0
curl 1 623 20230606000548 0
bingbot/ 1 623 20230608152306 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 36 2304 0 0
html 141 87220 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 36
/.well-known/pki-validation/EDE6C8B7AD4F279F41539465701A82C5.txt 1 0 64
/.well-known/pki-validation/A85D6D10B88506F314D68C1350A1B39F.txt 1 0 64
/.well-known/pki-validation/E83FA9162781DE156EF193AFEFC0277D.txt 1 0 64
/.well-known/pki-validation/18C533E50AF20002172824B4C61A0153.txt 1 0 64
/.well-known/pki-validation/1A48550BECA44531A1D331C0155A087B.txt 1 0 64
/.well-known/pki-validation/4F90A44F822B0A66163470C39F1067E2.txt 1 0 64
/.well-known/pki-validation/4534D838F2127D605042B526C74B21BD.txt 1 0 64
/.well-known/pki-validation/A42F0F39DD764062B8302AC0A6820D1E.txt 1 0 64
/.well-known/pki-validation/0A162DFA41486B3D4CB961D559B4B514.txt 1 0 64
/.well-known/pki-validation/165412065A8E65DD2C08FFF0A69790F7.txt 1 0 64
/.well-known/pki-validation/7CDAF00821BF564BCAA6F180031060A6.txt 1 0 64
/.well-known/pki-validation/B6B4E770790A0C9C33E4AE0378787525.txt 1 0 64
/.well-known/pki-validation/FAB2D7D976A9690544DB741120468D1C.txt 1 0 64
/.well-known/pki-validation/850C4CF72178EFCB241C35A321C19A44.txt 1 0 64
/.well-known/pki-validation/0A04DEE9B6ECF69FBC741EA1D574914A.txt 1 0 64
/.well-known/pki-validation/BA9F6C7ACBD6BCC56740E1BD30F88DBA.txt 1 0 64
/.well-known/pki-validation/A18278CDCE279FFC97C79194AB9CD3E5.txt 1 0 64
/.well-known/pki-validation/57B48508628947E30832EFB33033CAF2.txt 1 0 64
/.well-known/pki-validation/3FDEC7E99D0EA91E2142A7DD6063429E.txt 1 0 64
/.well-known/pki-validation/440F50E0EB993172EE1755D07F3C0B0D.txt 1 0 64
/.well-known/pki-validation/ABC62EE2D342E5C351BD2016482F25B4.txt 1 0 64
/.well-known/pki-validation/4D5B69F03FED271B1E9EB437539F2104.txt 1 0 64
/.well-known/pki-validation/339C5B877488D99EFF8A23E0F566D677.txt 1 0 64
/.well-known/pki-validation/4686ECF692FC4BF1C20760036D354E52.txt 1 0 64
/.well-known/pki-validation/132604013B7CC78F516D554CCD176B5F.txt 1 0 64
/.well-known/pki-validation/9118E2CC733A0F3D200449EE06BDC704.txt 1 0 64
/.well-known/pki-validation/1017CE10ADD1A26E9E177C61634994CE.txt 1 0 64
/.well-known/pki-validation/AA695B562EF5A26FC4FFBF80A4442974.txt 1 0 64
/.well-known/pki-validation/4CF27D195AC086F05FA2CEE116E629FF.txt 1 0 64
/.well-known/pki-validation/8D06DA2946DAC9B9438813D2A07EF634.txt 1 0 64
/.well-known/pki-validation/0B75189FC59E2368E3B2780B09A23AEF.txt 1 0 64
/.well-known/pki-validation/E65657A4F79A3D628185A326AB577F01.txt 1 0 64
/.well-known/pki-validation/B9716A4530D8817DB52E3EC81611FD40.txt 1 0 64
/.well-known/pki-validation/601AE5DBF99F5B6A846CAD303A81FA0F.txt 1 0 64
/.well-known/pki-validation/74A0369579CFC3FC28B19AE83048CA1C.txt 1 0 64
/.well-known/pki-validation/601C5595936A220F2F2C4028BA3BBB07.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 7 7
macosx15 6 6
androidnougat 3 3
win8.1 1 1
macosx6 1 1
winlong 6 6
android10 1 1
win10 22 22
win98 1 1
androidkitkat 1 1
ios_iphone 45 45
Unknown 62 26
winxp 1 1
linux 19 19
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
httrack 1 1
firefox85.0 1 1
safari13.0.3 43 43
firefox40.0 1 1
safari5.1 2 2
samsung 1 1
chrome91.0.4472.114 4 4
chrome5.0.375.99 1 1
firefox110.0 1 1
chrome101.0.4951.67 1 1
chrome41.0.2226.0 1 1
chrome63.0.3239.132 1 1
safari15.6 1 1
chrome106.0.0.0 1 1
Unknown 49 13
chrome72.0.3626.121 1 1
chrome76.0.1182.88 1 1
msie7.0 1 1
chrome83.0.4103.97 17 17
chrome60.0.3112.107 2 2
chrome13.0.782.41 1 1
chrome80.0.3987.162 1 1
chrome78.0.3904.108 9 9
chrome96.0.4664.110 2 2
chrome108.0.0.0 2 2
chrome95.0.4638.69 2 2
mozilla 13 13
netscape5.0 1 1
chrome74.0.3729.169 2 2
chrome34.0.1847.116 6 6
chrome88.0.4240.193 3 3
msie9.0 2 2
chrome109.0.0.0 1 1
chrome97.0.4280.67 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
cpp-httplib/0.10.9 20230609020342
COMODO_DCV 20230612010304
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230623235523
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230625150101
Mozilla/5.0_(compatible;_Dataprovider.com) 20230603171916
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230623235523
COMODO_DCV 20230612010304
cpp-httplib/0.10.9 20230609020342
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 132 168
From1 0 0
From2 1 1
From3 0 0
From4 8 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 228 152755
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
144.217.135.139 10 10 6230 20230603171855
178.62.74.6 6 6 3738 20230601062434
113.125.51.198 4 4 2492 20230611084624
113.108.9.38 4 4 2492 20230609084313
3.142.121.147 3 3 1869 20230601173310
217.146.82.233 3 3 1869 20230605191944
223.247.178.167 3 3 1869 20230609162916
182.43.148.98 3 3 1869 20230612164602
113.142.131.55 3 3 1869 20230611163642
14.116.152.84 3 3 1869 20230607083718
140.246.136.252 3 3 1869 20230612004608
95.174.64.254 3 3 1869 20230601034952
114.107.225.150 3 3 1869 20230612084814
43.156.158.55 3 3 1869 20230607111447
217.146.82.239 3 3 1869 20230603181523
223.240.101.111 2 2 1246 20230610164104
14.116.184.240 2 2 1246 20230610084511
182.150.1.23 2 2 1246 20230612041207
185.225.74.23 2 2 1246 20230608235621
209.141.35.128 2 2 1246 20230630184841
113.125.140.19 2 2 1246 20230604162207
43.153.33.242 1 1 623 20230604151724
205.210.31.250 1 1 623 20230606212349
123.60.146.214 1 1 623 20230606234610
52.43.122.62 1 1 623 20230606104651
18.237.48.236 1 1 623 20230608110926
14.116.150.68 1 1 623 20230603162554
87.236.176.138 1 1 623 20230621072053
54.200.237.172 1 1 623 20230601130615
35.92.79.59 1 1 623 20230606104639
5.133.192.188 1 1 623 20230607213204
14.29.200.97 1 1 623 20230602033009
205.210.31.38 1 1 623 20230601151135
205.210.31.218 1 1 623 20230620023735
51.75.95.101 1 1 623 20230605033743
87.236.176.197 1 1 623 20230624095355
54.189.178.171 1 1 623 20230609090012
51.83.238.159 1 1 623 20230609020342
205.210.31.198 1 1 623 20230623235523
222.211.72.58 1 1 623 20230603222851
192.42.116.212 1 1 623 20230612100313
34.210.82.174 1 1 623 20230611094301
54.202.211.219 1 1 623 20230601130047
146.59.69.71 1 1 623 20230601110401
94.247.172.129 1 1 623 20230602202459
198.235.24.97 1 1 623 20230602031952
113.142.141.105 1 1 623 20230602162853
36.40.66.38 1 1 623 20230605162720
42.83.147.56 1 1 623 20230605022001
34.208.58.110 1 1 623 20230606104523
170.245.42.27 1 1 623 20230608215620
192.42.116.185 1 1 623 20230607113615
54.36.173.89 1 1 623 20230604215938
54.70.234.116 1 1 623 20230601130627
198.235.24.244 1 1 623 20230612225048
68.183.115.178 1 1 623 20230604091545
223.240.99.104 1 1 623 20230601164219
14.29.246.47 1 1 623 20230603032630
193.32.87.46 1 1 623 20230608075513
51.195.18.20 1 1 0 20230609053748
131.153.240.162 1 1 623 20230608162911
223.247.179.42 1 1 623 20230611033848
198.235.24.221 1 1 623 20230608145553
54.245.138.81 1 1 623 20230603115643
121.40.163.19 1 1 623 20230604180732
205.210.31.251 1 1 623 20230620182219
182.131.31.38 1 1 623 20230609175248
34.214.151.117 1 1 623 20230612100041
35.162.16.135 1 1 623 20230612100027
54.185.162.201 1 1 623 20230608110902
14.29.231.137 1 1 623 20230609031138
5.188.62.76 1 1 623 20230602103144
54.185.249.220 1 1 623 20230603115705
14.116.158.108 1 1 623 20230601032402
185.27.99.145 1 1 623 20230601091422
42.83.147.54 1 1 623 20230612085223
185.181.60.12 1 1 623 20230607091444
20.122.114.1 1 1 623 20230603095711
170.245.42.74 1 1 623 20230601135913
205.210.31.52 1 1 623 20230605161024
59.36.163.204 1 1 623 20230608163750
162.240.98.243 0 36 2304 
194.26.192.142 1 1 623 20230608183852
74.84.150.150 1 1 623 20230602230336
117.33.227.207 1 1 623 20230606022337
198.235.24.18 1 1 623 20230613031303
87.236.176.33 1 1 623 20230625150101
64.226.93.193 1 1 623 20230606184056
54.203.2.126 1 1 623 20230606104555
149.56.150.9 1 1 623 20230603171916
35.90.36.49 1 1 623 20230611094320
54.201.88.182 1 1 623 20230609085924
222.77.96.129 1 1 623 20230611150705
139.59.13.55 1 1 623 20230609185029
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20230601 23 26 14521 14
20230602 8 11 5176 8
20230603 22 25 13898 11
20230604 7 10 4553 7
20230605 9 12 5799 7
20230606 12 15 7668 12
20230607 9 12 5799 7
20230608 13 16 8291 12
20230609 10 13 5799 10
20230610 3 6 2061 3
20230611 7 10 4553 7
20230612 9 12 5799 9
20230613 1 1 623 1
20230619 1 1 623 1
20230620 2 2 1246 2
20230621 1 1 623 1
20230623 1 1 623 1
20230624 1 1 623 1
20230625 1 1 623 1
20230630 1 1 623 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 116
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 141 87220 116 116
END_SIDER

Anon7 - 2022
AnonSec Team