Mr.Fn4ticHz Shell
Server IP : 162.240.98.243  /  Your IP : 18.220.88.62
Web Server : Apache
System : Linux server.bti.yaw.mybluehostin.me 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : btiyawmy ( 1003)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/btiyawmy/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/btiyawmy/tmp/awstats/awstats052023.easenup.bti.yaw.mybluehostin.me.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/btiyawmy/tmp/awstats/awstats.easenup.bti.yaw.mybluehostin.me.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2707                
POS_VISITOR 11951               
POS_DAY 16312               
POS_DOMAIN 3372                
POS_LOGIN 3767                
POS_ROBOT 3922                
POS_WORMS 4180                
POS_EMAILSENDER 4311                
POS_EMAILRECEIVER 4454                
POS_SESSION 16699               
POS_SIDER 16847               
POS_FILETYPES 4589                
POS_DOWNLOADS 4688                
POS_OS 8482                
POS_BROWSER 8799                
POS_SCREENSIZE 9673                
POS_UNKNOWNREFERER 9747                
POS_UNKNOWNREFERERBROWSER 10410               
POS_ORIGIN 10830               
POS_SEREFERRALS 10964               
POS_PAGEREFS 11144               
POS_SEARCHWORDS 11340               
POS_KEYWORDS 11492               
POS_MISC 2370                
POS_ERRORS 11551               
POS_CLUSTER 3623                
POS_SIDER_404 11642               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601004250 20 3752 13086041272667
FirstTime 20230517171043
LastTime 20230531191559
LastUpdate 20230601035957 20 0 19 0 0
TotalVisits 137                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 38 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 8099 32 33 22481
1 11 62 10195 44 44 30140
2 13 13 8099 8 9 6165
3 4 4 2492 13 14 9528
4 2 2 1246 34 34 22605
5 3 3 1246 4 5 3425
6 5 5 3115 39 39 26653
7 4 4 1869 15 15 10213
8 9 9 5607 5 5 3425
9 5 5 3115 3 4 2740
10 5 5 3115 8 10 5480
11 12 12 7476 36 38 25345
12 10 10 6230 13 16 10898
13 7 7 4361 3 5 2678
14 8 8 4984 44 69 47203
15 7 7 4361 18 19 13015
16 8 8 4984 10 10 6788
17 2 2 1246 2 3 2055
18 4 4 2492 3 4 2740
19 8 8 4984 6 6 4110
20 1 1 623 1 1 685
21 5 5 3115 1 1 685
22 4 4 1869 14 16 10898
23 8 14 5368 5 9 6103
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 77 131 50220
cn 37 37 23051
jp 11 11 6853
ca 8 8 4984
au 6 6 3738
ru 3 3 1869
be 3 3 1869
ua 3 3 1869
sg 2 2 1246
gb 2 5 1477
de 2 2 1246
in 1 1 623
se 1 1 623
ir 1 1 623
kr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 9 5607 20230529161206 0
survey 3 0 20230530134950 0
bingbot/ 1 623 20230530120555 0
curl 1 623 20230522143923 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 57 3726 0 0
html 158 96565 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 52
/.well-known/pki-validation/38906F0B1BB63E05252078D38EDA9180.txt 6 0 462
/.well-known/pki-validation/B389853620FB9C5D24AC4D8500792200.txt 1 0 64
/.well-known/pki-validation/A8E775B3C35917201B8D79D7A7EA565C.txt 1 0 64
/.well-known/pki-validation/DC637489377A2A858602623EEB81FD94.txt 1 0 64
/.well-known/pki-validation/81DCEAAD6669599D30BC2F8F3FA561A1.txt 1 0 64
/.well-known/pki-validation/50D7B2C8BD0677804E00C1DC53A14197.txt 1 0 64
/.well-known/pki-validation/909179ADE74DFB787315078CC7D4860F.txt 1 0 64
/.well-known/pki-validation/D10914EBCC40F3E722B873A4F8D05448.txt 1 0 64
/.well-known/pki-validation/4E78CEF1B72D26606597201AAFA19C05.txt 1 0 64
/.well-known/pki-validation/95530A2726C24158DDC2E29ED25E338A.txt 1 0 64
/.well-known/pki-validation/E6FA3C4F69E310B9911643B93F5B23E6.txt 1 0 64
/.well-known/pki-validation/D569B3C4CA0FB03DC4D45D22765611C2.txt 1 0 64
/.well-known/pki-validation/F0EC724DDE997DF9C81BFADFD1A3E05F.txt 1 0 64
/.well-known/pki-validation/A8A060165FC890E6F2E911D71802DBF2.txt 1 0 64
/.well-known/pki-validation/07B93B9E2A53E4E44A4CDB3263C86F47.txt 1 0 64
/.well-known/pki-validation/B600EB5261CDDD4D7DC705E3A14EA265.txt 1 0 64
/.well-known/pki-validation/4298504F90A8A10596ED710735E5D597.txt 1 0 64
/.well-known/pki-validation/83D00BB505B383E184981067D15580DB.txt 1 0 64
/.well-known/pki-validation/8062B032B16931B81F6947EA6534B0B8.txt 1 0 64
/.well-known/pki-validation/5D898260D1492ECC24ED1F65F008B94E.txt 1 0 64
/.well-known/pki-validation/EBE1F22F45A666A3FF42429360551E24.txt 1 0 64
/.well-known/pki-validation/BB2DE3F3DC13CF6237F51F84CDB0E370.txt 1 0 64
/.well-known/pki-validation/3DC64866C1BDFE9D0A025ECEA291C8DC.txt 1 0 64
/.well-known/pki-validation/A83B10C7B7A538638CB7F9707EC9038F.txt 1 0 64
/.well-known/pki-validation/436C2D86635435419D0C6CEBEE823FB5.txt 1 0 64
/.well-known/pki-validation/B18F5722570CE623A7276BFF7C56A1FB.txt 1 0 64
/.well-known/pki-validation/C8CE4516BD887ED89F699101F6783766.txt 1 0 64
/.well-known/pki-validation/B4E5248447EE0F5BD13822AB1CDDA92B.txt 1 0 64
/.well-known/pki-validation/F57858AA47E5735293F8E86E88A76F6A.txt 1 0 64
/.well-known/pki-validation/63280EBEAC6BDC37CCD33CAEB4D434E4.txt 1 0 64
/.well-known/pki-validation/27940B0047DF982AA6D6D1E54E0AB6C4.txt 1 0 64
/.well-known/pki-validation/DDB8DC3F0C3D13FB48E2A5878A726EFE.txt 1 0 64
/.well-known/pki-validation/ABDA54787F86BE4CC18018E35812554A.txt 1 0 64
/.well-known/pki-validation/BE2A2CF744F9DE721FBBF0A596616730.txt 1 0 64
/.well-known/pki-validation/9F5AE038D63C9164E42B2158FA310C69.txt 1 0 64
/.well-known/pki-validation/5313A57B5F7AA7B37A71257BA81949D6.txt 1 0 64
/.well-known/pki-validation/98C468E1AF22483D30004A3861107A07.txt 1 0 64
/.well-known/pki-validation/24D4F9C633A323A02912B8A0FDABC160.txt 1 0 64
/.well-known/pki-validation/B3B5DEE1FE60F07F30E05C6F64EE4B27.txt 1 0 64
/.well-known/pki-validation/8D018EE157BC5B750DDDF04149C40D2B.txt 1 0 64
/.well-known/pki-validation/D38DE3977A7A9A37B62D62F6D213243B.txt 1 0 64
/.well-known/pki-validation/ABA6BF207C3255FBEA2BE25834058CFA.txt 1 0 64
/.well-known/pki-validation/29F08B1B44D75B7578E050049B4C64B8.txt 1 0 64
/.well-known/pki-validation/98B823E053E68081E9EEF42E367FE35A.txt 1 0 64
/.well-known/pki-validation/1BCB1B061255D05CE3509BFCC692DF8B.txt 1 0 64
/.well-known/pki-validation/21D41705BDCA21DC206361E4A25A4D6C.txt 1 0 64
/.well-known/pki-validation/1A650AB78DE6DA87B8D113351ABF4DD0.txt 1 0 64
/.well-known/pki-validation/9C79BED320565D0735D66BDE3AAB07EF.txt 1 0 64
/.well-known/pki-validation/837BEEF1B0867A1606699BCC9F9FC4EA.txt 1 0 64
/.well-known/pki-validation/44B3A19880E4C61F1AB0BDEBA21F7D75.txt 1 0 64
/.well-known/pki-validation/C9A767FCB2AD936A12721081A543FE95.txt 1 0 64
/.well-known/pki-validation/8EA99A82D4872A28DF43750301FC6A7D.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
ios_iphone 29 29
androidlollipop 1 1
win2003 1 1
linuxubuntu 3 3
Unknown 71 14
win7 8 8
androidnougat 7 7
androidcupcake 1 1
macosx 2 2
win8.1 1 1
macosx9 3 3
macosx6 3 3
winnt 2 2
androidkitkat 1 1
macosx15 2 2
androidpie 1 1
linux 14 14
win10 65 65
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome35.0.1916.47 1 1
chrome91.0.4472.114 2 2
chrome104.0.0.0 3 3
chrome85.0.4183.102 1 1
safari15.1 1 1
chrome79.0.3945.130 2 2
chrome36.0.1944.0 2 2
chrome73.0.3683.90 1 1
samsung 1 1
chrome83.0.4103.97 8 8
chrome79.0.3945.79 2 2
chrome108.0.0.0 5 5
android 1 1
chrome79.0.2101.88 1 1
firefox73.0 1 1
Unknown 61 4
chrome113.0.0.0 7 7
chrome37.0.2049.0 1 1
mozilla 10 10
chrome106.0.0.0 9 9
safari13.0.3 28 28
chrome89.0.4389.114 3 3
chrome60.0.3112.107 7 7
chrome111.0.0.0 2 2
chrome66.0.3359.158 1 1
chrome76.0.3809.132 2 2
chrome79.0.3842.88 1 1
chrome49.0.2623.112 2 2
chrome74.0.3729.169 5 5
chrome97.0.4280.67 1 1
chrome112.0.5615.138 1 1
firefox105.0 3 3
chrome95.0.4638.69 4 4
chrome80.0.3987.132 2 2
firefox108.0 1 1
chrome110.0.0.0 2 2
chrome66.0.3359.181 16 16
chrome88.0.4240.193 12 12
chrome83.0.4103.61 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230530220451
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230526231806
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230526105321
Sectigo_DCV 20230518010309
Mozilla/5.0_(compatible;_ips-agent) 20230518132243
COMODO_DCV 20230531010305
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Sectigo_DCV 20230518010309
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230526231806
COMODO_DCV 20230531010305
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 148 205
From1 0 0
From2 6 6
From3 1 1
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://server.bti.yaw.mybluehostin.me:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 357 243175
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
139.59.226.152 4 4 2492 20230523142344
223.240.101.111 4 4 2492 20230531084200
72.55.136.154 4 4 2492 20230528235038
113.142.131.55 3 3 1869 20230528163259
37.19.221.79 3 3 1869 20230530060905
131.153.142.170 3 3 1869 20230530122855
43.159.54.27 3 3 1869 20230531014625
223.240.99.104 3 3 1869 20230531163915
43.156.226.152 3 3 1869 20230528110818
131.153.240.162 3 3 1869 20230522180517
43.134.5.232 3 3 1869 20230529150947
169.150.254.98 3 3 1869 20230527010921
72.13.62.25 3 3 1869 20230518132243
14.116.157.23 2 2 1246 20230530003744
223.247.179.42 2 2 1246 20230531023352
103.252.119.10 2 2 1246 20230527023533
139.59.25.242 2 2 1246 20230524204343
131.153.240.178 2 2 1246 20230518193725
14.116.152.84 2 2 1246 20230528083654
185.225.74.23 2 2 1246 20230525005147
20.219.188.145 2 2 1246 20230523124700
205.169.39.240 2 2 1246 20230522025928
113.125.51.198 2 2 1246 20230527002443
123.60.146.214 2 2 1246 20230530045631
167.94.138.51 2 2 1246 20230530220451
198.235.24.48 1 1 623 20230523003748
162.240.98.243 0 54 3495 
43.156.179.124 1 1 623 20230524025452
44.211.173.169 1 1 623 20230518011403
35.87.14.42 1 1 623 20230525140955
164.90.182.182 1 1 0 20230531072356
51.81.167.146 1 1 623 20230518021854
198.235.24.246 1 1 623 20230522135854
167.248.133.188 1 1 623 20230530181120
50.35.125.134 1 1 0 20230517224735
115.110.127.198 1 1 623 20230522225312
91.199.212.132 0 3 231 
106.75.128.142 1 1 623 20230531151425
216.83.48.116 1 1 623 20230521215823
146.70.193.100 1 1 623 20230518113211
87.236.176.138 1 1 623 20230523031645
131.153.143.50 1 1 623 20230518213440
159.65.235.166 1 1 623 20230523090648
34.222.151.66 1 1 623 20230522115325
59.36.163.204 1 1 623 20230531004154
104.168.157.242 1 1 623 20230520214556
35.167.228.108 1 1 623 20230529114123
59.11.214.75 1 1 0 20230524055425
54.214.71.90 1 1 623 20230526194639
35.84.191.32 1 1 623 20230531053253
54.190.54.23 1 1 623 20230523125228
42.83.147.55 1 1 623 20230525213806
54.70.31.203 1 1 623 20230519124914
34.221.149.9 1 1 623 20230521115019
35.91.223.134 1 1 623 20230523125241
89.185.85.140 1 1 623 20230526092636
54.200.52.248 1 1 623 20230519081750
35.89.192.64 1 1 623 20230528094759
54.190.48.77 1 1 623 20230524105628
113.108.9.38 1 1 623 20230529025430
170.245.42.59 1 1 623 20230517171043
3.88.103.227 1 1 623 20230526124357
192.71.224.240 1 1 623 20230522235627
52.12.197.184 1 1 623 20230524111002
146.190.237.129 1 1 623 20230525193805
128.90.155.114 1 1 623 20230528140555
167.71.73.107 1 1 623 20230519191519
198.235.24.185 1 1 623 20230522165251
34.215.173.99 1 1 623 20230520020300
43.153.30.206 1 1 623 20230529193754
46.228.199.158 1 1 623 20230522212859
35.89.117.110 1 1 623 20230520103431
54.245.31.7 1 1 623 20230527122444
45.76.211.0 1 1 623 20230525031342
34.222.252.25 1 1 623 20230518052006
18.236.98.34 1 1 623 20230523134043
34.222.77.100 1 1 623 20230521115028
52.41.114.12 1 1 623 20230524104026
87.236.176.88 1 1 623 20230524071611
54.196.144.33 1 1 623 20230531172306
205.210.31.228 1 1 623 20230526231806
23.254.228.172 1 1 623 20230521154757
140.246.164.95 1 1 623 20230527083139
5.161.195.101 1 1 623 20230521112405
36.40.72.66 1 1 623 20230530163844
114.107.225.150 1 1 623 20230530083912
137.184.210.98 1 1 623 20230519011800
178.254.29.124 1 1 623 20230530235530
65.109.163.80 1 1 623 20230518145157
182.43.148.98 1 1 623 20230529163438
35.91.123.111 1 1 623 20230520142909
42.83.147.34 1 1 623 20230522002839
52.12.133.42 1 1 623 20230519124849
54.245.43.114 1 1 623 20230518085222
15.204.182.106 2 2 1246 20230519192541
35.165.215.140 1 1 623 20230531120630
35.91.194.59 1 1 623 20230518024429
14.116.184.240 2 2 1246 20230520022515
42.83.147.56 2 2 1246 20230531075944
34.221.239.203 1 1 623 20230531104221
165.232.177.182 1 1 623 20230520075707
205.169.39.244 2 2 1246 20230527185121
165.22.229.190 1 1 623 20230531191559
67.205.167.31 1 1 623 20230523091205
140.246.136.252 1 1 623 20230519143630
146.190.168.47 1 1 623 20230523043546
35.88.210.15 1 1 623 20230530120141
35.86.207.34 1 1 623 20230518130832
222.211.72.55 1 1 623 20230529155526
173.249.56.171 1 1 623 20230521003535
87.236.176.209 1 1 623 20230526105321
14.29.223.121 1 1 623 20230521034606
106.75.184.217 1 1 623 20230527004235
54.198.220.130 1 1 623 20230523023011
167.248.133.127 1 1 623 20230526112247
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20230517 2 2 623 2
20230518 17 26 11245 15
20230519 10 13 6422 9
20230520 9 12 5799 8
20230521 7 10 4553 7
20230522 13 22 8675 12
20230523 13 19 8483 12
20230524 8 11 4553 8
20230525 8 11 5176 7
20230526 10 13 6422 10
20230527 11 14 7045 8
20230528 12 15 7668 7
20230529 11 14 7045 9
20230530 12 15 7668 10
20230531 15 18 8914 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 137
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 158 96565 137 137
END_SIDER

Anon7 - 2022
AnonSec Team